Classements
Atom
All
| Équipe | PJ | G | D | N | BP | BC | PTS |
|---|---|---|---|---|---|---|---|
South Porcupine Jr Gold Kings | 4 | 4 | 0 | 0 | 21 | 5 | 12 |
Soo Selects | 4 | 2 | 1 | 1 | 9 | 6 | 9 |
Iroquois Falls Valumart Eskies | 4 | 1 | 2 | 1 | 13 | 11 | 7 |
Evans Electric Atom Rep Vipers | 4 | 0 | 2 | 2 | 7 | 15 | 6 |
D&L Towing North Stars | 4 | 0 | 2 | 2 | 6 | 19 | 6 |
Bantam
All
| Équipe | PJ | G | D | N | BP | BC | PTS |
|---|---|---|---|---|---|---|---|
Nickel City Flyers | 4 | 4 | 0 | 0 | 13 | 5 | 12 |
Powassan Hawks | 4 | 2 | 1 | 1 | 11 | 8 | 9 |
Soo Raiders | 4 | 1 | 2 | 1 | 12 | 13 | 7 |
Timmins Rightway Vending North Stars | 4 | 0 | 1 | 3 | 7 | 9 | 7 |
West Ferris A Trappers | 4 | 0 | 3 | 1 | 6 | 14 | 5 |
Novice
A
| Équipe | PJ | G | D | N | BP | BC | PTS |
|---|---|---|---|---|---|---|---|
Timmins Miron-Wilson North Stars | 3 | 3 | 0 | 0 | 15 | 5 | 9 |
Timmins Holy Cow North Stars | 3 | 2 | 1 | 0 | 11 | 13 | 7 |
Temiskaming Shores Grant Propane Puckhounds | 3 | 1 | 2 | 0 | 9 | 12 | 5 |
East Nipissing Engraving Shoppe Vipers | 3 | 0 | 3 | 0 | 5 | 10 | 3 |
B
| Équipe | PJ | G | D | N | BP | BC | PTS |
|---|---|---|---|---|---|---|---|
Powassan Hawks | 3 | 2 | 0 | 1 | 10 | 5 | 8 |
Rubino Jr. Gold Kings | 3 | 0 | 0 | 3 | 3 | 3 | 6 |
Nickel City Devils | 3 | 0 | 1 | 2 | 4 | 6 | 5 |
Tiffany's Take Out and Delivery North Stars | 3 | 0 | 1 | 2 | 4 | 7 | 5 |
Peewee
All
| Équipe | PJ | G | D | N | BP | BC | PTS |
|---|---|---|---|---|---|---|---|
West Nipissing Sting | 4 | 3 | 1 | 0 | 20 | 13 | 10 |
Wawa Travellers | 4 | 3 | 1 | 0 | 13 | 12 | 10 |
Wrightway Sportwear EN Vipers | 4 | 2 | 2 | 0 | 16 | 11 | 8 |
Powassan Hawks | 4 | 1 | 3 | 0 | 9 | 15 | 6 |
West Ferris Minor Pewee AA | 4 | 1 | 3 | 0 | 8 | 15 | 6 |
