Classements
Atom Hockey
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain | 2 | 2 | 0 | 0 | 0 | 20 | 5 | 15.0 | 4 |
| 2 | Nemaska Axemen | 2 | 0 | 0 | 2 | 0 | 5 | 20 | -15.0 | 0 |
Pre-Novice Hocey
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 2 | 2 | 0 | 0 | 0 | 20 | 0 | 20.0 | 4 |
| 2 | Nemaska | 2 | 0 | 0 | 2 | 0 | 0 | 20 | -20.0 | 0 |
Novice Hockey
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain | 2 | 2 | 0 | 0 | 0 | 21 | 1 | 20.0 | 4 |
| 2 | Nemaska Islanders | 2 | 0 | 0 | 2 | 0 | 1 | 21 | -20.0 | 0 |
Midget Hockey
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemaska Axemen | 2 | 2 | 0 | 0 | 0 | 16 | 2 | 14.0 | 4 |
| 2 | Eastmain Snipers | 2 | 1 | 0 | 1 | 0 | 4 | 11 | -7.0 | 2 |
| 3 | Chisasibi Thunder Eagles | 2 | 0 | 0 | 2 | 0 | 3 | 10 | -7.0 | 0 |
BENJAMIN (U8)
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji Mini Stars | 3 | 1 | 0 | 0 | 2 | 7 | 4 | 3.0 | 4 |
| 2 | Eastmain | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 |
| 3 | Nemaska L'il Capitals | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4.0 | 0 |
Cadet Broomball (12)
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Starlets | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2.0 | 3 |
| 2 | Opitciwan Ice Storm | 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1.0 | 2 |
| 3 | Nemaska Ice Breakers | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -1.0 | 1 |
Midget Broomball (U15)
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemaska | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 4 |
| 2 | Mistissini | 3 | 2 | 0 | 1 | 0 | 6 | 2 | 4.0 | 4 |
| 3 | Waswanipi | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2.0 | 0 |
| 4 | Eastmain | 2 | 0 | 0 | 2 | 0 | 1 | 8 | -7.0 | 0 |
Juvenile Broomball (17)
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain | 4 | 2 | 0 | 1 | 1 | 4 | 1 | 3.0 | 5 |
| 2 | Nemaska | 3 | 1 | 0 | 1 | 1 | 1 | 2 | -1.0 | 3 |
| 3 | Chisasibi Ice Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 |
| 4 | Waswanipi | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -2.0 | 1 |