Classements
Coed
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji Ice Wolves | 3 | 3 | 0 | 0 | 0 | 13 | 2 | 11.0 | 6 |
Eastmain | 3 | 1 | 0 | 1 | 1 | 9 | 8 | 1.0 | 3 |
Wemindji | 3 | 1 | 0 | 1 | 1 | 7 | 6 | 1.0 | 3 |
Chisasibi Trojans | 3 | 0 | 0 | 3 | 0 | 3 | 16 | -13.0 | 0 |
Men's Open
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji Wolves | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 4.0 | 3 |
Wemindji | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3.0 | 3 |
Chisasibi | 2 | 0 | 0 | 2 | 0 | 1 | 8 | -7.0 | 0 |
U10 Boys
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 13.0 | 4 |
Wemindji | 2 | 0 | 0 | 2 | 0 | 0 | 13 | -13.0 | 0 |
U15 Boys
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 4.0 | 4 |
Wemindji | 2 | 0 | 0 | 2 | 0 | 1 | 5 | -4.0 | 0 |
Women's Open
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji Icestars | 3 | 2 | 0 | 1 | 0 | 7 | 3 | 4.0 | 4 |
Chisasibi Northstars | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 2.0 | 4 |
Chisasibi Scorpions | 3 | 1 | 0 | 1 | 1 | 4 | 5 | -1.0 | 3 |
Wemindji Wolverines | 3 | 0 | 0 | 2 | 1 | 2 | 7 | -5.0 | 1 |
Women's Recreational
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 4.0 | 3 |
Chisasibi Hawks | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 3.0 | 3 |
Eastmain | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -7.0 | 0 |