Classements
16+ RECREATIONAL HOCKEY
DIV. 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA MARSHALLS | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 2 |
| 2 | CHISASIBI LYNX | 0 | ||||||||
| 2 | WASKAGANISH RAIDERS | 0 | ||||||||
| 4 | WASKAGNISH DAWGZ | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3.0 | 0 |
CLASS A HOCKEY
DIV. 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA AXEMEN | 0 | ||||||||
| 1 | WASKAGANISH HAWKS | 0 | ||||||||
| 1 | WASKAGANISH WINGS | 0 | ||||||||
| 1 | WASWANIPI CHIEFS | 0 | ||||||||
| 1 | MISTISSINI TRAPPERS | 0 | ||||||||
| 1 | WEMINDJI WOLVES | 0 |
CLASS B HOCKEY
DIV. 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTMAIN THUNDER | 0 | ||||||||
| 1 | WASWANIPI UNDERDAWGZ | 0 | ||||||||
| 1 | CHISASIBI KINGS | 0 | ||||||||
| 1 | CHISASIBI GOLDEN KNIGHTS | 0 | ||||||||
| 1 | NEMASKA | 0 | ||||||||
| 1 | MISTISSINI BEAVERS | 0 | ||||||||
| 1 | WEMINDJI WARRIORS | 0 | ||||||||
| 1 | WASKAGANISH JETS | 0 |
WOMEN'S BROOMBALL
DIV. 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH STARLITES | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 1 |
| 2 | NEMASKA CAPITALS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 1 |
| 3 | WASKAGANISH RAVENS | 0 | ||||||||
| 3 | MISTISSINI GLACIERS | 0 | ||||||||
| 3 | WEMINDJI ICE STARS | 0 | ||||||||
| 3 | WASWANIPI EAGLES | 0 |