Classements
Atom North
Atom North
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
TSMHA Scotiabank Atom Girls Puckhounds | 20 | 19 | 0 | 1 | 0 | 109 | 23 | 86.0 | 38 |
KLMHA Grant's Home Hardware Blue Devils | 20 | 13 | 0 | 5 | 2 | 86 | 67 | 19.0 | 28 |
TSMHA Scotiabank Temagami Atom Boys Puckhounds | 20 | 12 | 0 | 6 | 2 | 96 | 49 | 47.0 | 26 |
TSMHA Tench Insurance Puckhounds | 20 | 10 | 0 | 5 | 5 | 75 | 42 | 33.0 | 25 |
EMHA H&K Logging Express | 20 | 7 | 0 | 11 | 2 | 66 | 76 | -10.0 | 16 |
TSMHA Brownlee Equipment Girls Puckhounds | 20 | 4 | 0 | 11 | 5 | 28 | 57 | -29.0 | 13 |
TSMHA Source for Sports Puckhounds | 18 | 3 | 0 | 11 | 4 | 37 | 50 | -13.0 | 10 |
BRMHA Atom Storm | 18 | 0 | 0 | 18 | 0 | 14 | 147 | -133.0 | 0 |
Bantam North
Bantam North
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Kirkland Lake Blue Devils | 20 | 16 | 0 | 1 | 3 | 121 | 29 | 92.0 | 35 |
TSMHA Pedersen Concrete | 20 | 9 | 0 | 6 | 5 | 67 | 52 | 15.0 | 23 |
TSMHA BTM Photografiks | 20 | 10 | 0 | 8 | 2 | 91 | 62 | 29.0 | 22 |
Englehart Express | 20 | 0 | 0 | 20 | 0 | 27 | 163 | -136.0 | 0 |
Midget North
Midget North
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Kirkland Lake Gold | 20 | 17 | 0 | 3 | 0 | 156 | 25 | 131.0 | 34 |
TSMHA Roosters Bar and Grill Puckhounds | 20 | 14 | 0 | 6 | 0 | 108 | 63 | 45.0 | 28 |
TSMHA Tri-Town Toyota Puckhounds | 20 | 11 | 0 | 9 | 0 | 94 | 54 | 40.0 | 22 |
BRMHA Midget Storm | 20 | 7 | 0 | 12 | 1 | 42 | 121 | -79.0 | 15 |
Kirkland Lake Blast | 20 | 0 | 0 | 19 | 1 | 20 | 157 | -137.0 | 1 |
Novice North
Novice North
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
IFMHA McEwen Mining Eskimos | 16 | 6 | 0 | 1 | 9 | 61 | 31 | 30.0 | 21 |
KLVFB Blue Devils | 14 | 5 | 0 | 0 | 9 | 57 | 28 | 29.0 | 19 |
IFMHA Fuddy Duddy Novice Eskimos | 12 | 3 | 0 | 2 | 7 | 29 | 21 | 8.0 | 13 |
KLMHA Lakeshore Motors Blue Devils | 14 | 2 | 0 | 5 | 7 | 48 | 54 | -6.0 | 11 |
BRMHA Novice Storm | 16 | 0 | 0 | 8 | 8 | 7 | 68 | -61.0 | 8 |
Novice South
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
TSMHA Earlton Country Store Puckhounds | 16 | 8 | 0 | 2 | 6 | 36 | 16 | 20.0 | 22 |
EMHA Paradis Contracting | 16 | 5 | 0 | 3 | 8 | 25 | 13 | 12.0 | 18 |
TSMHA Grant Fuels Puckhounds | 16 | 4 | 0 | 6 | 6 | 28 | 27 | 1.0 | 14 |
TSMHA Findlays Puckhounds | 16 | 3 | 0 | 5 | 8 | 15 | 32 | -17.0 | 14 |
TSMHA Leisure Inn Puckhounds | 16 | 3 | 0 | 7 | 6 | 24 | 40 | -16.0 | 12 |
PeeWee North
PeeWee North
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Scotia Bank TSMHA Puckhounds | 20 | 16 | 0 | 3 | 1 | 155 | 37 | 118.0 | 33 |
TSMHA MikMak Puckhounds | 20 | 16 | 0 | 3 | 1 | 125 | 38 | 87.0 | 33 |
Kirkland Lake Alamos Gold Blue Devils | 20 | 15 | 0 | 5 | 0 | 153 | 33 | 120.0 | 30 |
BRMHA PeeWee Storm | 20 | 5 | 0 | 13 | 2 | 42 | 123 | -81.0 | 12 |
Englehart Express | 20 | 3 | 0 | 16 | 1 | 38 | 151 | -113.0 | 7 |
IFMHA Home Hardware PeeWee Eskimos | 20 | 2 | 0 | 17 | 1 | 37 | 168 | -131.0 | 5 |