Classements
COMPETITIVE BROOMBALL
BROOMBALL 1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WASK. STARLITES | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 6.0 | 6 |
WASW. EAGLES | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | 3 |
WASK. RAVENS | 3 | 0 | 0 | 1 | 2 | 0 | 2 | -2.0 | 2 |
NEMASKA | 3 | 0 | 0 | 2 | 1 | 0 | 4 | -4.0 | 1 |
MENS BROOMBALL
BROOMBALL 3
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WASKAGANISH GOH | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 4 |
NEMASKA | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2.0 | 3 |
WASWANIPI | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 0.0 | 3 |
WEMINDJI | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6.0 | 0 |
OPEN HOCKEY
HOCKEY 1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WASK. WINGS | 4 | 3 | 0 | 0 | 1 | 17 | 5 | 12.0 | 7 |
WASKAGANISH | 4 | 3 | 0 | 1 | 0 | 16 | 8 | 8.0 | 6 |
WASW. FIREHAWKS | 4 | 2 | 0 | 1 | 1 | 9 | 6 | 3.0 | 5 |
LAC SIMON BEAVERS | 4 | 2 | 0 | 2 | 0 | 11 | 12 | -1.0 | 4 |
INUKJUAK BLACKHAWKS | 4 | 1 | 0 | 2 | 1 | 10 | 15 | -5.0 | 3 |
WEM. SELECTS | 4 | 1 | 0 | 3 | 0 | 3 | 15 | -12.0 | 2 |
WEM. WOLVES | 4 | 0 | 0 | 3 | 1 | 7 | 12 | -5.0 | 1 |
RECREATIONAL BROOMBALL
BROOMBALL 2
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WASK. WILDCATS | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 6 |
WASK. COUGARS | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | 3 |
CHIS. LADYHAWKS | 3 | 1 | 0 | 2 | 0 | 5 | 3 | 2.0 | 2 |
WASKAGANISH | 3 | 0 | 0 | 2 | 1 | 1 | 6 | -5.0 | 1 |
RECREATIONAL HOCKEY
HOCKEY 2
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WASK. RAIDERS | 3 | 3 | 0 | 0 | 0 | 17 | 8 | 9.0 | 6 |
WASK. EX-WINGS | 3 | 1 | 0 | 1 | 1 | 8 | 8 | 0.0 | 3 |
NEMASKA | 3 | 1 | 0 | 1 | 1 | 10 | 13 | -3.0 | 3 |
WASK. DAWGS | 3 | 0 | 0 | 3 | 0 | 6 | 12 | -6.0 | 0 |
