Classements
Class A Hockey
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Kitigan Zibi KZ Gaz | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 5 | 9.0 | 11 |
Mistissini Trappers | 4 | 3 | 1 | 1 | 1 | 0 | 13 | 8 | 5.0 | 9 |
Waskaganish Wings | 4 | 2 | 1 | 2 | 0 | 0 | 17 | 12 | 5.0 | 5 |
Lac Simon Beavers | 4 | 1 | 0 | 3 | 1 | 0 | 10 | 15 | -5.0 | 4 |
Whapmagoostui Tomahawks | 4 | 0 | 0 | 4 | 1 | 0 | 4 | 18 | -14.0 | 1 |
Division 2
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Waswanipi Chiefs | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 6 | 10.0 | 11 |
Wemindji Wolves | 4 | 2 | 0 | 2 | 1 | 0 | 10 | 8 | 2.0 | 7 |
Chisasibi Hunters | 4 | 2 | 0 | 2 | 1 | 0 | 8 | 9 | -1.0 | 7 |
Pikogan Maikan | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 14 | -6.0 | 4 |
Moose Cree Bulls | 4 | 0 | 0 | 4 | 1 | 0 | 8 | 13 | -5.0 | 1 |
Class B1 Hockey
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Waswanipi Firehawks | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 10 | 7.0 | 11 |
Nemaska Axemen | 4 | 3 | 0 | 1 | 1 | 0 | 19 | 10 | 9.0 | 10 |
Mistissini Chummy`s | 4 | 3 | 1 | 1 | 0 | 0 | 20 | 17 | 3.0 | 8 |
Chisasibi Warriors | 4 | 2 | 0 | 2 | 1 | 0 | 19 | 18 | 1.0 | 7 |
Kashechewan Wolves | 4 | 2 | 0 | 2 | 1 | 0 | 15 | 16 | -1.0 | 7 |
Waskaganish Wiinibek Jets | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 13 | -1.0 | 6 |
Waskaganish Hawks | 4 | 1 | 0 | 3 | 0 | 0 | 27 | 25 | 2.0 | 3 |
Wemindji Sly Foxes | 4 | 1 | 1 | 3 | 0 | 0 | 10 | 17 | -7.0 | 2 |
Winneway Jets | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 25 | -13.0 | 0 |
Class B2 Hockey
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Raiders | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 1 | 21.0 | 6 |
Lac Simon Bannik | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 12.0 | 6 |
Waswanipi Grand Chiefs | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 6.0 | 6 |
Wemindji Moose | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 7 | 3.0 | 3 |
Waskaganish Dawgs | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 3.0 | 3 |
Chisasibi Silver Bullets | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | -1.0 | 3 |
Nemaska Red Army | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | -1.0 | 3 |
Whapmagoostui Rivermen | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | -3.0 | 3 |
Lac Simon | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | -3.0 | 3 |
Constance Lake Oji-Crees | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -4.0 | 3 |
Pikogan | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -5.0 | 3 |
Rapid Lake Thunders | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | -7.0 | 3 |
Kitcisakik | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | -6.0 | 0 |
Lac Simon Tonto | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | -9.0 | 0 |
Men's Broomball
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Wemindji | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 5.0 | 5 |
Waswanipi | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 3.0 | 4 |
Kitcisakik 11 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0 | 3 |
Chisasibi | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0.0 | 3 |
Lac Simon Kitcitonok | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3.0 | 3 |
Lac Simon Rematch | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2.0 | 1 |
Rapid Lake Ice Hunks | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | -4.0 | 1 |
Old Timers Hockey
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Lac Simon Old Bucks | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 5.0 | 6 |
Lac Simon NB | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 9 | 4.0 | 6 |
Waskaganish Exwings | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 6 | 9.0 | 3 |
Chisasibi Relics | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 10 | 3.0 | 3 |
Whapmagoostui Whalers | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | -7.0 | 3 |
Kashechewan Eagles | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | -7.0 | 0 |
Wemindji 69ers | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | -7.0 | 0 |
Women's Broomball Competitive
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi North Stars | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 6 |
Wemindji IceStars | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 6.0 | 6 |
Mistissini Glaciers | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 6 |
Kitcisakik Pakigimon | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4.0 | 6 |
Waswanipi Eagles | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 3.0 | 3 |
Waskaganish Starlites | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2.0 | 3 |
Waskaganish Ravens | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1.0 | 3 |
Nemaska Centrals | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2.0 | 3 |
Chisasibi Scorpions | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | -3.0 | 3 |
Lac Simon Jaguars | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | -4.0 | 0 |
Wemindji Wolverines | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -4.0 | 0 |
Lac Simon Animik | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | -5.0 | 0 |
Lac Simon Gunners | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | -9.0 | 0 |
Women's Broomball Recreational
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Lac Simon Lakers | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 10.0 | 6 |
Nemaska | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 6 |
Wemindji Crees | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2.0 | 6 |
Chisasibi Lady Hawks | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0 | 3 |
Waswanipi Grand Eagles | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0.0 | 3 |
Lac Simon Lady's | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.0 | 3 |
Pikogan Abitibi Kwe | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3 |
Kitcisakik 71 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5.0 | 3 |
Lac Simon Anichinabekwe | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -3.0 | 0 |
Constance Lake | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -4.0 | 0 |
Lac Simon S | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | -8.0 | 0 |
Women's Hockey
Division 1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Mistissini Mustangs | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 10.0 | 6 |
Moose Cree Lady Scrappers | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 4.0 | 6 |
Waswanipi Ice Blizzards | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 6.0 | 3 |
Chisasibi Flames | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 4.0 | 3 |
Kitigan Zibi Wheels | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 1.0 | 3 |
Wemindji Lady Wolves | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 0.0 | 3 |
Ouje Bougoumou Lady Hawks | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | -4.0 | 3 |
Whapmagoostui Stars | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | -8.0 | 0 |
Lac simon | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | -13.0 | 0 |
