Classements
Atom
Atom Pool A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
St. Catharines Warriors St. Catharines, Ontario | 5 | 5 | 0 | 0 | 31 | 7 | 24.0 | 10 |
Pelham Panthers Pelham, Ontario | 3 | 1 | 2 | 0 | 4 | 11 | -7.0 | 2 |
Stirling Blues Stirling, Ontaio | 4 | 1 | 3 | 0 | 11 | 16 | -5.0 | 2 |
Acton Tanners Acton, Ontario | 4 | 1 | 3 | 0 | 12 | 19 | -7.0 | 2 |
Atom Pool B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Caledonia Thunder Caledonia, Ontario | 4 | 3 | 1 | 0 | 11 | 6 | 5.0 | 6 |
Welland Tigers Welland, Ontario | 5 | 3 | 2 | 0 | 18 | 14 | 4.0 | 6 |
Simcoe Warriors Simcoe, Ontario | 6 | 2 | 3 | 1 | 7 | 15 | -8.0 | 5 |
Lincoln Blades Beamsville, Ontario | 3 | 0 | 2 | 1 | 4 | 10 | -6.0 | 1 |
Bantam
Bantam Pool A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
New Hamburg Huskies New Hamburg, Ontario | 5 | 5 | 0 | 0 | 23 | 3 | 20.0 | 10 |
Simcoe Warriors Simcoe, Ontario | 4 | 2 | 2 | 0 | 12 | 7 | 5.0 | 4 |
Stirling Blues Stirling, Ontaio | 4 | 1 | 3 | 0 | 4 | 20 | -16.0 | 2 |
Pelham Panthers Pelham, Ontario | 3 | 0 | 3 | 0 | 3 | 13 | -10.0 | 0 |
Bantam Pool B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
St, Catharines Warriors St. Catharines, Ontario | 5 | 4 | 1 | 0 | 20 | 8 | 12.0 | 8 |
Saugeen Shores Storm Port Elgin, Ontario | 5 | 2 | 2 | 1 | 9 | 5 | 4.0 | 5 |
Lincoln Blades Beamsville, Ontario | 5 | 2 | 3 | 0 | 7 | 19 | -12.0 | 4 |
Welland Tigers Welland, Ontario | 3 | 0 | 2 | 1 | 3 | 6 | -3.0 | 1 |
Midget
Midget Pool A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
New Hamburg Huskies New Hamburg, Ontario | 5 | 4 | 1 | 0 | 14 | 5 | 9.0 | 8 |
Pelham Panthers Pelham, Ontario | 4 | 2 | 2 | 0 | 10 | 12 | -2.0 | 4 |
Hamilton Cyclones Hamilton, Ontario | 5 | 1 | 3 | 1 | 7 | 13 | -6.0 | 3 |
Waterford Wildcats Waterford, Ontario | 3 | 0 | 2 | 1 | 1 | 7 | -6.0 | 1 |
Midget Pool B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Lincoln Blades Beamsville, Ontario | 6 | 5 | 1 | 0 | 21 | 8 | 13.0 | 10 |
Wainfleet Wild Wainfleet, Ontario | 4 | 3 | 1 | 0 | 11 | 8 | 3.0 | 6 |
Stirling Blues Stirling, Ontaio | 3 | 1 | 2 | 0 | 5 | 7 | -2.0 | 2 |
Dundas Blues Dundas, Ontario | 4 | 0 | 4 | 0 | 8 | 17 | -9.0 | 0 |
Novice
Novice Pool A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Fergus Highlanders Fergus, Ontario | 5 | 4 | 1 | 0 | 23 | 8 | 15.0 | 8 |
Merritton Bulldogs St. Catharines, Ontario | 5 | 3 | 2 | 0 | 20 | 20 | 0.0 | 6 |
Tillsonburg Tornadoes Tillsonburg, Ontario | 4 | 1 | 3 | 0 | 8 | 16 | -8.0 | 2 |
Pelham Panthers Pelham, Ontario | 3 | 0 | 3 | 0 | 6 | 16 | -10.0 | 0 |
Novice Pool B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
St, Catharines Warriors St Catharines | 5 | 5 | 0 | 0 | 27 | 3 | 24.0 | 10 |
Woolwich Wildcats Woolwich, Ontario | 5 | 2 | 2 | 1 | 10 | 17 | -7.0 | 5 |
Lincoln Blades Beamsville, Ontario | 4 | 1 | 3 | 0 | 6 | 16 | -10.0 | 2 |
New Hamburg Huskies New Hamburg, Ontario | 3 | 0 | 2 | 1 | 4 | 8 | -4.0 | 1 |
Peewee
Peewee Pool A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Pelham Panthers Pelham, Ontario | 4 | 3 | 1 | 0 | 15 | 9 | 6.0 | 6 |
Paris Wolfpack Paris Ontario | 5 | 3 | 2 | 0 | 11 | 9 | 2.0 | 6 |
Stirling Blues Stirling, Ontaio | 4 | 1 | 3 | 0 | 9 | 13 | -4.0 | 2 |
Caledonia Thunder Caledonia, Ontario | 3 | 0 | 3 | 0 | 4 | 9 | -5.0 | 0 |
Peewee Pool B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Hamilton Phantoms Hamilton, Ontario | 6 | 5 | 0 | 1 | 23 | 10 | 13.0 | 11 |
Dunnville Flyers Dunnville, Ontario | 5 | 3 | 1 | 1 | 15 | 10 | 5.0 | 7 |
Lincoln Blades Beamsville, Ontario | 4 | 1 | 3 | 0 | 6 | 12 | -6.0 | 2 |
Dundas Blues Dundas, Ontario | 3 | 0 | 3 | 0 | 5 | 16 | -11.0 | 0 |