Classements
Atom 'A'
COASTAL
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi Beavers | 16 | 13 | 0 | 3 | 0 | 76 | 44 | 32.0 | 26 |
Wemindji Future Wolves | 14 | 9 | 0 | 5 | 0 | 88 | 45 | 43.0 | 18 |
Waskaganish Future Wings | 14 | 9 | 1 | 5 | 0 | 69 | 41 | 28.0 | 18 |
Eastmain Snipers | 15 | 3 | 0 | 12 | 0 | 42 | 89 | -47.0 | 6 |
INLAND
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Mistissini Trappers | 16 | 12 | 0 | 4 | 0 | 76 | 53 | 23.0 | 24 |
Waswanipi Chiefs | 17 | 8 | 0 | 9 | 0 | 73 | 66 | 7.0 | 16 |
Ouje-Bougoumou Wolves | 16 | 0 | 0 | 16 | 0 | 19 | 105 | -86.0 | 0 |
Bantam 'A'
COASTAL
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi Blackhawks | 12 | 12 | 0 | 0 | 0 | 83 | 22 | 61.0 | 24 |
Waskaganish Jr. Renz | 15 | 8 | 0 | 7 | 0 | 64 | 58 | 6.0 | 16 |
Wemindji Paint Hills | 5 | 0 | 0 | 5 | 0 | 3 | 26 | -23.0 | 0 |
INLAND
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Mistissini Beavers | 16 | 6 | 0 | 8 | 2 | 69 | 76 | -7.0 | 14 |
Nemaska Axemen | 10 | 6 | 0 | 3 | 1 | 55 | 34 | 21.0 | 13 |
Waswanipi Chiefs | 13 | 5 | 0 | 8 | 0 | 48 | 71 | -23.0 | 10 |
Ouje-Bougoumou Wolves | 11 | 2 | 0 | 8 | 1 | 36 | 71 | -35.0 | 5 |
Midget 'A'
COASTAL
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Waskaganish BarDowns | 14 | 9 | 1 | 5 | 0 | 86 | 59 | 27.0 | 18 |
Chisasibi Thunder Eagles | 11 | 8 | 1 | 3 | 0 | 47 | 28 | 19.0 | 16 |
Wemindji Paint Hills | 10 | 4 | 0 | 6 | 0 | 47 | 42 | 5.0 | 8 |
Eastmain Snipers | 8 | 2 | 0 | 6 | 0 | 19 | 58 | -39.0 | 4 |
INLAND
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Waswanipi Chiefs | 4 | 3 | 0 | 1 | 0 | 31 | 20 | 11.0 | 6 |
Mistissini Warriors | 7 | 1 | 0 | 6 | 0 | 28 | 51 | -23.0 | 2 |
Pee-Wee 'A'
COASTAL
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi Blizzards | 14 | 14 | 0 | 0 | 0 | 90 | 26 | 64.0 | 28 |
Eastmain Snipers | 13 | 9 | 0 | 4 | 0 | 92 | 47 | 45.0 | 18 |
Waskaganish Wings | 6 | 1 | 0 | 5 | 0 | 28 | 36 | -8.0 | 2 |
Wemindji Wolves | 7 | 1 | 0 | 6 | 0 | 33 | 55 | -22.0 | 2 |
INLAND
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Waswanipi Chiefs | 14 | 12 | 0 | 2 | 0 | 85 | 31 | 54.0 | 24 |
Mistissini Thunder Eagles | 17 | 8 | 0 | 9 | 0 | 48 | 77 | -29.0 | 16 |
Ouje-Bougoumou Wolves | 14 | 2 | 0 | 12 | 0 | 40 | 78 | -38.0 | 4 |
Nemaska Axemen | 11 | 1 | 1 | 10 | 0 | 19 | 85 | -66.0 | 2 |
