Classements
Atom HL
Atom HL
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Clarence_Rockland Lightning Clarence_Rockland | 3 | 3 | 0 | 0 | 15 | 5 | 3.3 | 6 |
Gloucester Gladiators Gloucester | 3 | 2 | 1 | 0 | 9 | 6 | 1.0 | 4 |
Castor-River Coyotes Russell | 3 | 1 | 2 | 0 | 2 | 6 | -1.3 | 2 |
Ottawa #2 Ottawa | 3 | 0 | 3 | 0 | 4 | 13 | -3.0 | 0 |
Bantam 'C'
Bantam C
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Clarence_Rockland Lightning Clarence_Rockland | 4 | 3 | 0 | 1 | 11 | 5 | 1.5 | 7 |
West Island Royals Pointe Claire | 4 | 2 | 2 | 0 | 7 | 5 | 0.5 | 4 |
Ottawa Ottawa | 4 | 0 | 3 | 1 | 3 | 11 | -2.0 | 1 |
Bantam HL
Bantam HL Group A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Cornwall Kinsmen Cornwall | 2 | 1 | 0 | 1 | 3 | 2 | 0.5 | 3 |
Gloucester Cumberland Blizzards Gloucester Cumberland | 2 | 0 | 0 | 2 | 4 | 4 | 0.0 | 2 |
Clarence_Rockland Lightning Clarence_Rockland | 2 | 0 | 1 | 1 | 2 | 3 | -0.5 | 1 |
Bantam HL Group B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Ottawa Gems Ottawa | 2 | 1 | 0 | 1 | 5 | 2 | 1.5 | 3 |
Smiths Falls Cubs Smiths Falls | 2 | 1 | 1 | 0 | 4 | 6 | -1.0 | 2 |
Gloucester Cumberland Rush Gloucester Cumberland | 2 | 0 | 1 | 1 | 3 | 4 | -0.5 | 1 |
Intermediate 'C'
Intermediate C
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Clarence_Rockland Lightning Clarence_Rockland | 4 | 4 | 0 | 0 | 8 | 3 | 1.2 | 8 |
Belleville Bearcats Belleville | 4 | 2 | 2 | 0 | 14 | 7 | 1.8 | 4 |
Smiths Falls Cubs Smiths Falls | 4 | 0 | 4 | 0 | 4 | 16 | -3.0 | 0 |
Midget 'C'
Midget C
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Glengarry Highlanders Glengarry | 3 | 3 | 0 | 0 | 13 | 3 | 3.3 | 6 |
Le Blitz de Varennes Varennes | 3 | 2 | 1 | 0 | 11 | 3 | 2.7 | 4 |
Clarence_Rockland Lightning Clarence_Rockland | 3 | 1 | 2 | 0 | 4 | 8 | -1.3 | 2 |
Ottawa Ice Ottawa | 3 | 0 | 3 | 0 | 1 | 15 | -4.7 | 0 |
Novice HL
Novice HL Group A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Gloucester Cumberland Shooting Stars Gloucester Cumberland | 2 | 1 | 0 | 1 | 9 | 1 | 4.0 | 3 |
Carleton Place Cyclones Carleton Place | 2 | 1 | 0 | 1 | 5 | 3 | 1.0 | 3 |
Clarence_Rockland Lightning #1 Clarence_Rockland | 2 | 0 | 2 | 0 | 2 | 12 | -5.0 | 0 |
Novice HL Group B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Smith Falls Cubs Smith Falls | 2 | 2 | 0 | 0 | 6 | 1 | 2.5 | 4 |
Clarence_Rockland Lightning #2 Clarence_Rockland | 2 | 1 | 1 | 0 | 4 | 6 | -1.0 | 2 |
Castor-River Coyotes Russell | 2 | 0 | 2 | 0 | 2 | 5 | -1.5 | 0 |
Peewee HL
Peewee HL
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Clarence_Rockland Lightning Clarence_Rockland | 4 | 4 | 0 | 0 | 16 | 1 | 3.8 | 8 |
Carleton Place Cyclones Carleton Place | 4 | 2 | 2 | 0 | 6 | 7 | -0.2 | 4 |
Glengarry Highlanders Glengarry | 4 | 0 | 4 | 0 | 1 | 15 | -3.5 | 0 |
