Classements
U10 - Broomball
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Lil Scopions | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 5.0 | 4 | 0.667 |
Waskaganish Angels | 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1.0 | 2 | 0.333 |
Wemindji | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4.0 | 0 | 0.000 |
U11 - Hockey
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Beaver | 3 | 3 | 0 | 0 | 0 | 22 | 10 | 12.0 | 6 | 0.667 |
Wemindji Future Wolves | 3 | 0 | 0 | 3 | 0 | 10 | 22 | -12.0 | 0 | 0.000 |
U12 - Broomball
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Stars | 3 | 3 | 1 | 0 | 0 | 9 | 0 | 9.0 | 6 | 0.667 |
Chisasibi Ice Angels | 2 | 1 | 0 | 1 | 0 | 1 | 4 | -3.0 | 2 | 0.333 |
Wemindji Future Wolverines | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0.0 | 2 | 0.222 |
Nemaska | 2 | 0 | 0 | 2 | 0 | 0 | 6 | -6.0 | 0 | 0.000 |
U13 - Hockey
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Wemindji | 3 | 3 | 0 | 0 | 0 | 13 | 3 | 10.0 | 6 | 0.667 |
Eastmain Snipers | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7.0 | 0 | 0.000 |
Chisasibi Blizzard | 2 | 0 | 0 | 2 | 0 | 3 | 6 | -3.0 | 0 | 0.000 |
U14 - Broomball
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Wemindji Future Crees | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 4 | 0.667 |
Eastmain | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.333 |
Waskaganish Future Starlites | 4 | 1 | 0 | 2 | 1 | 1 | 2 | -1.0 | 3 | 0.250 |
Chisasibi Northstars | 4 | 1 | 0 | 2 | 1 | 1 | 2 | -1.0 | 3 | 0.250 |
U15 - Hockey
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Wemindji Painthills | 3 | 3 | 0 | 0 | 0 | 16 | 10 | 6.0 | 6 | 0.667 |
Chisasibi Blackhawks | 2 | 0 | 0 | 1 | 1 | 6 | 9 | -3.0 | 1 | 0.167 |
Eastmain Snipers | 3 | 0 | 0 | 2 | 1 | 14 | 17 | -3.0 | 1 | 0.111 |
U16 - Broomball
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Scopions | 3 | 2 | 0 | 0 | 1 | 11 | 4 | 7.0 | 5 | 0.556 |
Eastmain Angels | 3 | 1 | 0 | 1 | 1 | 5 | 6 | -1.0 | 3 | 0.333 |
Wemindji Future Icestars | 2 | 0 | 0 | 2 | 0 | 0 | 6 | -6.0 | 0 | 0.000 |
U18 - Broomball
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Icehawks | 4 | 2 | 0 | 2 | 0 | 4 | 4 | 0.0 | 4 | 0.333 |
Wemindji Future Icestars | 4 | 2 | 0 | 2 | 0 | 4 | 4 | 0.0 | 4 | 0.333 |
U18 - Hockey
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Jr. Hunters | 2 | 2 | 0 | 0 | 0 | 10 | 4 | 6.0 | 4 | 0.667 |
Eastmain Snipers | 2 | 1 | 0 | 1 | 0 | 11 | 5 | 6.0 | 2 | 0.333 |
Wemindji Painthills | 2 | 1 | 0 | 1 | 0 | 4 | 6 | -2.0 | 2 | 0.333 |
Chisasibi Thunder Eagles | 2 | 0 | 0 | 2 | 0 | 1 | 11 | -10.0 | 0 | 0.000 |
U8 - Broomball
U8
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Wask Lil Starlites | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 4 | 0.667 |
Wemindji | 2 | 1 | 0 | 1 | 0 | 1 | 5 | -4.0 | 2 | 0.333 |
Chisasibi | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -2.0 | 0 | 0.000 |
U9 - Hockey
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Eastmain | 2 | 2 | 0 | 0 | 0 | 21 | 12 | 9.0 | 4 | 0.667 |
Chisasibi Lil. Hunters | 2 | 1 | 0 | 1 | 0 | 11 | 6 | 5.0 | 2 | 0.333 |
Wemindji Lil. Wolves | 2 | 0 | 0 | 2 | 0 | 9 | 23 | -14.0 | 0 | 0.000 |