Classements
U11
U11
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Future Wings | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 3 |
Waskaganish Future Renz | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -4.0 | 3 |
Nemaska | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3.0 | 0 |
U13
U13
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Wings | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 13 | 2.0 | 6 |
Waskaganish Spartans | 3 | 1 | 0 | 2 | 0 | 0 | 13 | 15 | -2.0 | 3 |
U14 BB
U14 BB
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Wemindji | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 9.0 | 9 |
Waskaganish Future Starlites | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 3.0 | 6 |
Waskaganish Future Ravens | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | -2.0 | 3 |
Nemaska | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | -10.0 | 0 |
U16 BB
U16 BB
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Future Starlites | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2.0 | 6 |
Waskaganish Future Ravens | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0 | 6 |
Nemaska | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0 | 6 |
Mistissini | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | -4.0 | 0 |
U18
U18
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 9.0 | 9 |
Waskaganish Bardowns | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 5 | 8.0 | 6 |
Mistissini | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 0.0 | 6 |
Ouje | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 11 | -1.0 | 3 |
Nemaska | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | -5.0 | 3 |
Waskaganish | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | -11.0 | 0 |
U19 BB
U19 BB
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Mistissini | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2.0 | 6 |
Waskaganish | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 4.0 | 3 |
Waskaganish Jr Wildcatz | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | -6.0 | 0 |