Classements
U11-Atom
Nunavik Regionals
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Inukjuak | 6 | 6 | 0 | 0 | 0 | 0 | 49 | 11 | 38.0 | 12 |
Kangiqsujuaq | 6 | 5 | 0 | 1 | 0 | 0 | 41 | 22 | 19.0 | 10 |
Salluit | 7 | 4 | 0 | 3 | 0 | 0 | 41 | 21 | 20.0 | 8 |
Kuujjuaq | 7 | 2 | 0 | 5 | 0 | 0 | 12 | 37 | -25.0 | 4 |
Tas-Kan-QQQ | 5 | 1 | 0 | 4 | 0 | 0 | 6 | 27 | -21.0 | 2 |
Kangiqsualujjuaq | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 33 | -31.0 | 0 |
U15-Bantam
Pool A
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Puvirnituq | 5 | 4 | 0 | 0 | 0 | 1 | 26 | 16 | 10.0 | 9 |
Inukjuak 1 | 5 | 3 | 0 | 1 | 0 | 1 | 32 | 19 | 13.0 | 7 |
Salluit | 5 | 2 | 1 | 3 | 0 | 0 | 17 | 24 | -7.0 | 4 |
Kuujjuaq | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 24 | -15.0 | 0 |
Pool B
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Kangiqsujuaq | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 4 | 24.0 | 10 |
Kangiqsualujjuaq | 4 | 1 | 0 | 2 | 1 | 1 | 13 | 16 | -3.0 | 4 |
UMI-KAN-QQQ | 4 | 1 | 0 | 2 | 0 | 1 | 14 | 18 | -4.0 | 3 |
Inukjuak 2 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 27 | -18.0 | 0 |