Classements
Atom Hockey Competitive
ALL TEAMS
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lil' Wings Waskaganish | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 5 | 14.0 | 6 | 3 | 9 |
Beavers Chisasibi | 3 | 2 | 0 | 1 | 0 | 0 | 20 | 8 | 12.0 | 4 | 3 | 7 |
Snipers Eastmain | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 9 | 6.0 | 4 | 3 | 7 |
Kiwanis Panthers Val d'Or | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 11 | 1.0 | 2 | 3 | 5 |
Future Wolves Wemindji | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 17 | -9.0 | 2 | 3 | 5 |
Beavers Mistissini | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 26 | -24.0 | 0 | 3 | 3 |
Atom Hockey Recreational
DIVISION A
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axemen Nemaska | 3 | 2 | 0 | 0 | 0 | 1 | 22 | 9 | 13.0 | 5 | 3 | 8 |
Team Waswanipi | 3 | 2 | 0 | 0 | 0 | 1 | 21 | 12 | 9.0 | 5 | 3 | 8 |
Warriors Chisasibi | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 21 | -13.0 | 2 | 3 | 5 |
Team Mistissini | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | -9.0 | 0 | 0 | 0 |
DIVISION B
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Whapmagoostui | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 3 | 13.0 | 6 | 3 | 9 |
Team Ouje-bougamou | 3 | 2 | 0 | 1 | 0 | 0 | 18 | 9 | 9.0 | 4 | 3 | 7 |
Polar bears (Lil' Wings) Waskaganish | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 18 | -13.0 | 2 | 3 | 5 |
Eagles Mistissini | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | -9.0 | 0 | 3 | 3 |
Benjamin Broomball
DIVISION A
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles Mistissini | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 13.0 | 6 | 3 | 9 |
Jaguars Mistissini | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 4.0 | 5 | 3 | 8 |
Lil' Northstars Chisasibi | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2.0 | 4 | 3 | 7 |
Lil' Starlites Waskaganish | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | -6.0 | 2 | 3 | 5 |
Mini Icestars Wemindji | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | -7.0 | 2 | 3 | 5 |
4 Mistissini | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | -6.0 | 0 | 0 | 0 |
DIVISION B
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lil' Capitals Nemaska | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 4.0 | 8 | 4 | 12 |
Team Eastmain | 4 | 2 | 0 | 2 | 2 | 0 | 9 | 4 | 5.0 | 6 | 4 | 10 |
Team Waswanipi | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 1.0 | 5 | 4 | 9 |
Blizzards Mistissini | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 2.0 | 4 | 4 | 8 |
Lil' Stars Chisasibi | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | -12.0 | 0 | 4 | 4 |
Novice Broomball
DIVISION A
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northstars Chisasibi | 3 | 2 | 0 | 1 | 1 | 0 | 7 | 6 | 1.0 | 5 | 3 | 8 |
Team Eastmain | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | 4.0 | 4 | 3 | 7 |
Shooting Stars Mistissini | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0.0 | 4 | 3 | 7 |
Team Nemaska | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 9 | -5.0 | 1 | 3 | 4 |
DIVISION B
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lil' Wolverines Wemindji | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 15.0 | 8 | 4 | 12 |
Angels Waskaganish | 4 | 3 | 0 | 1 | 0 | 0 | 15 | 1 | 14.0 | 6 | 4 | 10 |
Team Waswanipi | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 5.0 | 4 | 4 | 8 |
Stars Chisasibi | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 18 | -17.0 | 2 | 4 | 6 |
Lakers Mistissini | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | -17.0 | 0 | 4 | 4 |
Novice Hockey Competitive
ALL TEAMS
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnico Eagle Val d'Or | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 1 | 31.0 | 6 | 3 | 9 |
Lil' Renz Waskaganish | 3 | 2 | 0 | 1 | 0 | 0 | 24 | 12 | 12.0 | 4 | 3 | 7 |
Lil' Hunters Chisasibi | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 14 | 2.0 | 4 | 3 | 7 |
Team Waswanipi | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 21 | -10.0 | 2 | 3 | 5 |
Mini Trappers Mistissini | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 21 | -11.0 | 2 | 3 | 5 |
Lil' Wolves Wemindji | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 28 | -24.0 | 0 | 3 | 3 |
Novice Hockey Recreational
DIVISION A
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles Val d'Or | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 27.0 | 6 | 3 | 9 |
Lil' Eagles Rapid Lake | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 9 | 6.0 | 4 | 3 | 7 |
Lil' Gladiators Waskaganish | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 18 | -8.0 | 2 | 3 | 5 |
Team Whapmagoostui | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 27 | -25.0 | 0 | 3 | 3 |
DIVISION B
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lil' Cree Warriors Ouje-bougamou | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 2 | 37.0 | 8 | 4 | 12 |
Team Nemaska | 4 | 3 | 0 | 1 | 0 | 0 | 26 | 17 | 9.0 | 6 | 4 | 10 |
Snipers Eastmain | 4 | 2 | 0 | 2 | 0 | 0 | 25 | 21 | 4.0 | 4 | 4 | 8 |
Lil' Rockets Mistissini | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 30 | -25.0 | 2 | 4 | 6 |
Lil' Warriors Chisasibi | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 30 | -25.0 | 0 | 3 | 3 |
Youth Girls Hockey
ALL TEAMS
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf Pack Waswanipi | 3 | 2 | 0 | 1 | 0 | 0 | 24 | 6 | 18.0 | 4 | 3 | 7 |
Wildcats Chisasibi | 3 | 2 | 0 | 1 | 0 | 0 | 19 | 9 | 10.0 | 4 | 3 | 7 |
Team Mistissini | 3 | 2 | 0 | 1 | 0 | 0 | 23 | 4 | 19.0 | 4 | 2 | 6 |
team Whapmagoostui | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 47 | -47.0 | 0 | 3 | 3 |
