Classements
Class A Broomball
Class A Broomball
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Nemaska Centrals | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 6.0 | 9 |
Waskaganish Starlites | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1.0 | 6 |
Eastmain Angels | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | -1.0 | 4 |
Chisasibi Northstars | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | -1.0 | 3 |
Mistissini Glaciers | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | -2.0 | 3 |
Wemindji Icestars | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 7 | -3.0 | 2 |
Class A Hockey
Class A Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Mistissini Warriors | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 8 | 9.0 | 8 |
Eastmain Snipers | 3 | 1 | 0 | 2 | 1 | 0 | 8 | 11 | -3.0 | 4 |
Waskaganish Wings | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | -1.0 | 3 |
Wemindji Wolves | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | -5.0 | 3 |
Class B Broomball
Class B Broomball
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Washaw Sibi Falcons | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 5.0 | 9 |
Chisasibi Scorpions | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2.0 | 6 |
Eastmain | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 0.0 | 4 |
Waskaganish Nights | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 5 | 0.0 | 4 |
Wemindji Crees | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | -2.0 | 4 |
Wemindji | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | -5.0 | 0 |
Class B Hockey
Class B Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Nemaska Axemen | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 5 | 3.0 | 6 |
Ouje Wolfpack | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | 1.0 | 6 |
Eastmain Thunder | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 11 | -1.0 | 3 |
Wemindji Hawks | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | -3.0 | 3 |
Class C Hockey
Class C Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Eastmain Eagles | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 8 | 2.0 | 5 |
Chisasibi | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 1.0 | 3 |
Eastmain Ex-Snipers | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 10 | -3.0 | 1 |
Co-Ed Broomball
Co-Ed Broomball
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 5.0 | 9 |
Wemindji (Elvis) | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 2.0 | 6 |
Wemindji Eh (Brendan) | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 4.0 | 5 |
Eastmain (Mathias) | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | -3.0 | 3 |
Eastmain Excavation | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | -3.0 | 3 |
Chisasibi Slashers | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | -5.0 | 1 |