Classements
U15 C
U15 C1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmundston Blizzard | 0 | |||||||||
| 1 | Grand Falls Cats Team 2 | 0 | |||||||||
| 1 | Grand Falls Cats Team 1 | 0 |
U15 C2
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nackawic Hawks | 0 | |||||||||
| 1 | Bathurst Kraken | 0 | |||||||||
| 1 | Lewisville Lightning | 0 |
U15 A
U15 A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Falls Cats | 0 | |||||||||
| 1 | Tri County River Cats | 0 | |||||||||
| 1 | Victoria-Tobique Thunder | 0 | |||||||||
| 1 | Restigouche-Ouest Coyotes | 0 | |||||||||
| 1 | Edmundston Blizzard | 0 |
