Classements
U10
1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHISASIBI L'IL SCORPIONS | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 6.0 | 4 | 0.667 |
| 2 | WASWANIPI EAGLES | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 4.0 | 4 | 0.667 |
| 3 | EASTMAIN ANGELS | 3 | 1 | 0 | 2 | 0 | 4 | 6 | -2.0 | 2 | 0.222 |
| 4 | NEMASKA | 3 | 1 | 0 | 2 | 0 | 3 | 5 | -2.0 | 2 | 0.222 |
| 5 | MISTISSINI | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6.0 | 0 | 0.000 |
U6 COED
1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.333 |
| 1 | WEMINDJI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.333 |
| 1 | CHISASIBI MINI IMPACTS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.333 |
U8
1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISTISSINI | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 4.0 | 5 | 0.556 |
| 2 | CHISASIBI CARDINALS | 3 | 2 | 0 | 1 | 0 | 6 | 3 | 3.0 | 4 | 0.444 |
| 3 | NEMASKA L'IL CENTRALS | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 0.0 | 3 | 0.333 |
| 4 | CHSAISBI STARS | 3 | 0 | 0 | 3 | 0 | 1 | 8 | -7.0 | 0 | 0.000 |
U12
1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG RIVER STARS | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 4 | 0.667 |
| 2 | NEMASKA CAPITALS | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 4.0 | 2 | 0.333 |
| 3 | CHISASIBI SKY STORMS | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -10.0 | 0 | 0.000 |
U14
1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASWANIPI | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 5.0 | 3 | 0.500 |
| 2 | CHISASIBI NORTHSTARS | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 3 | 0.500 |
| 3 | EASTMAIN | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 2 | 0.333 |
| 4 | NEMASKA CENTRALS | 2 | 0 | 0 | 1 | 1 | 2 | 3 | -1.0 | 1 | 0.167 |
| 5 | CHISASIBI STARS | 2 | 0 | 0 | 1 | 1 | 1 | 6 | -5.0 | 1 | 0.167 |
U16
1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KITCISAKIK | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 4 | 0.667 |
| 2 | WASKAGANISH WILDCATS | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 3 | 0.500 |
| 3 | OPITCIWAN ANGELS | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 3 | 0.500 |
| 4 | EASTMAIN ANGELS | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -2.0 | 0 | 0.000 |
| 5 | CHISASIBI SCORPIONS | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -3.0 | 0 | 0.000 |
U19
1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTMAIN ANGELS | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 6.0 | 6 | 0.667 |
| 2 | CHISASIBI ICEHAWKS | 3 | 2 | 0 | 1 | 0 | 2 | 3 | -1.0 | 4 | 0.444 |
| 3 | OPITCIWAN ICE STORM | 3 | 0 | 0 | 2 | 1 | 2 | 4 | -2.0 | 1 | 0.111 |
| 4 | NEMASKA JR CENTRALS | 3 | 0 | 0 | 2 | 1 | 2 | 5 | -3.0 | 1 | 0.111 |
