Classements
U10
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
CHISASIBI L'IL SCORPIONS | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 6.0 | 4 | 0.667 |
WASWANIPI EAGLES | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 4.0 | 4 | 0.667 |
EASTMAIN ANGELS | 3 | 1 | 0 | 2 | 0 | 4 | 6 | -2.0 | 2 | 0.222 |
NEMASKA | 3 | 1 | 0 | 2 | 0 | 3 | 5 | -2.0 | 2 | 0.222 |
MISTISSINI | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6.0 | 0 | 0.000 |
U12
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
BIG RIVER STARS | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 4 | 0.667 |
NEMASKA CAPITALS | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 4.0 | 2 | 0.333 |
CHISASIBI SKY STORMS | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -10.0 | 0 | 0.000 |
U14
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
WASWANIPI | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 5.0 | 3 | 0.500 |
CHISASIBI NORTHSTARS | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 3 | 0.500 |
EASTMAIN | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 2 | 0.333 |
NEMASKA CENTRALS | 2 | 0 | 0 | 1 | 1 | 2 | 3 | -1.0 | 1 | 0.167 |
CHISASIBI STARS | 2 | 0 | 0 | 1 | 1 | 1 | 6 | -5.0 | 1 | 0.167 |
U16
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
KITCISAKIK | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 4 | 0.667 |
WASKAGANISH WILDCATS | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 3 | 0.500 |
OPITCIWAN ANGELS | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 3 | 0.500 |
EASTMAIN ANGELS | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -2.0 | 0 | 0.000 |
CHISASIBI SCORPIONS | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -3.0 | 0 | 0.000 |
U19
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
EASTMAIN ANGELS | 3 | 3 | 0 | 0 | 0 | 10 | 4 | 6.0 | 6 | 0.667 |
CHISASIBI ICEHAWKS | 3 | 2 | 0 | 1 | 0 | 2 | 3 | -1.0 | 4 | 0.444 |
OPITCIWAN ICE STORM | 3 | 0 | 0 | 2 | 1 | 2 | 4 | -2.0 | 1 | 0.111 |
NEMASKA JR CENTRALS | 3 | 0 | 0 | 2 | 1 | 2 | 5 | -3.0 | 1 | 0.111 |
U6 COED
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
NEMASKA | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.333 |
WEMINDJI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.333 |
CHISASIBI MINI IMPACTS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0.333 |
U8
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
MISTISSINI | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 4.0 | 5 | 0.556 |
CHISASIBI CARDINALS | 3 | 2 | 0 | 1 | 0 | 6 | 3 | 3.0 | 4 | 0.444 |
NEMASKA L'IL CENTRALS | 3 | 1 | 0 | 1 | 1 | 4 | 4 | 0.0 | 3 | 0.333 |
CHSAISBI STARS | 3 | 0 | 0 | 3 | 0 | 1 | 8 | -7.0 | 0 | 0.000 |
