Classements
U9 Hockey
Youth Dept
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji Lil Wolves | 2 | 1 | 0 | 0 | 1 | 12 | 5 | 7.0 | 3 |
| 2 | Chisasibi Lil Hunters | 2 | 1 | 0 | 0 | 1 | 12 | 5 | 7.0 | 3 |
| 3 | Wemindji Grey Wolves | 2 | 0 | 0 | 2 | 0 | 0 | 14 | -14.0 | 0 |
U11 Hockey
Minor Sports Committee
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistissini Trappers | 3 | 3 | 0 | 0 | 0 | 19 | 4 | 15.0 | 6 |
| 2 | Chisasibi Beavers | 3 | 2 | 0 | 1 | 0 | 17 | 7 | 10.0 | 4 |
| 3 | Wemindji Future Wolves | 3 | 1 | 0 | 2 | 0 | 9 | 17 | -8.0 | 2 |
| 4 | Whapmagoostui Fire Eagles | 3 | 0 | 0 | 3 | 0 | 2 | 19 | -17.0 | 0 |
U13 Hockey
Painthills Arena
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Blizzards | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 8.0 | 4 |
| 2 | Wemindji Peewee Wolves | 2 | 1 | 0 | 1 | 0 | 10 | 4 | 6.0 | 2 |
| 3 | Whapmagoostui | 2 | 0 | 0 | 2 | 0 | 0 | 14 | -14.0 | 0 |
U15 Hockey
WHMSC
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain Snipers | 3 | 2 | 0 | 1 | 0 | 5 | 7 | -2.0 | 4 |
| 2 | Waskaganish Jets | 3 | 2 | 0 | 1 | 0 | 11 | 10 | 1.0 | 4 |
| 3 | Wemindji Hawkeyes | 3 | 1 | 0 | 2 | 0 | 11 | 11 | 0.0 | 2 |
| 4 | Chisasibi Blackhawks | 3 | 1 | 0 | 2 | 0 | 13 | 12 | 1.0 | 2 |
U18 Hockey
Fundraising
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Jr Hunters | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 10.0 | 4 |
| 2 | Wemindji Painthills | 2 | 1 | 0 | 1 | 0 | 7 | 5 | 2.0 | 2 |
| 3 | Wemindji | 2 | 0 | 0 | 2 | 0 | 2 | 14 | -12.0 | 0 |
Junior Hockey
Minor Sports Dept
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whapmagoostui Jr Tomahawks | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 7.0 | 4 |
| 2 | Wemindji Jr Wolves | 2 | 0 | 0 | 2 | 0 | 1 | 8 | -7.0 | 0 |
Class "C" Hockey
Recreation Dept
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 3 | 2 | 0 | 0 | 1 | 9 | 6 | 3.0 | 5 |
| 2 | Wemindji 69ers | 2 | 0 | 0 | 1 | 1 | 6 | 8 | -2.0 | 1 |
| 3 | Chisasibi | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1.0 | 0 |