Classements
U15A
U15A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
South Colchester Elks | 5 | 4 | 0 | 1 | 0 | 21 | 11 | 0.656 | 8 |
Tri-County Rivercats Albert | 5 | 3 | 0 | 1 | 1 | 22 | 13 | 0.629 | 7 |
Truro Bearcats | 4 | 2 | 0 | 1 | 1 | 18 | 11 | 0.621 | 5 |
Lancaster Thunder | 4 | 1 | 0 | 2 | 1 | 16 | 15 | 0.516 | 3 |
Victoria Tobique Jr. Thunder | 3 | 0 | 0 | 2 | 1 | 3 | 10 | 0.231 | 1 |
Carleton Blue Knights | 3 | 0 | 0 | 3 | 0 | 2 | 22 | 0.083 | 0 |
U18A
U18A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Ambassadeurs | 6 | 5 | 0 | 1 | 0 | 29 | 8 | 0.784 | 10 |
Tri-County Rivercats Morrison | 5 | 4 | 0 | 1 | 0 | 22 | 10 | 0.688 | 8 |
KV Hawks | 5 | 2 | 0 | 3 | 0 | 12 | 16 | 0.429 | 4 |
TASA Black | 4 | 1 | 0 | 3 | 0 | 4 | 14 | 0.222 | 2 |
Acadia Axemen | 4 | 0 | 0 | 4 | 0 | 3 | 22 | 0.120 | 0 |