Classements
Teen Boys Broomball
Wemindji Community Hall
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Eastmain | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 3.0 | 5 |
Chisasibi Ice Kings | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 0.0 | 3 |
Wemindji | 3 | 1 | 0 | 1 | 1 | 2 | 3 | -1.0 | 3 |
Chisasibi Dodgers | 3 | 0 | 0 | 2 | 1 | 0 | 2 | -2.0 | 1 |
U10 Broomball
Wemindji Fitness Center
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi Lil Scorpions | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4.0 | 6 |
Wemindji | 3 | 0 | 0 | 3 | 0 | 0 | 4 | -4.0 | 0 |
U12 Broomball
Cree Nation Of Wemindji
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi Big River Stars | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 11.0 | 6 |
Wemindji | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1.0 | 4 |
Eastmain Angels | 3 | 1 | 0 | 1 | 1 | 2 | 5 | -3.0 | 3 |
Chisasibi Sky Storms | 3 | 1 | 0 | 1 | 1 | 2 | 7 | -5.0 | 3 |
Chisasibi Shooting Stars | 3 | 1 | 0 | 2 | 0 | 1 | 2 | -1.0 | 2 |
Waskaganish | 3 | 0 | 0 | 3 | 0 | 0 | 3 | -3.0 | 0 |
U14 Broomball
Paint Hills Arena
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi Northstars | 4 | 3 | 0 | 1 | 0 | 11 | 2 | 9.0 | 6 |
Wemindji | 4 | 3 | 0 | 1 | 0 | 5 | 4 | 1.0 | 6 |
Whapmagoostui Ravens | 4 | 2 | 0 | 1 | 1 | 6 | 1 | 5.0 | 5 |
Eastmain | 4 | 1 | 0 | 2 | 1 | 3 | 2 | 1.0 | 3 |
Chisasibi Stars | 4 | 0 | 0 | 4 | 0 | 0 | 16 | -16.0 | 0 |
U16 Broomball
Wemindji Fund Raising
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 6.0 | 4 |
Chisasibi Scorpions | 2 | 1 | 0 | 1 | 0 | 1 | 5 | -4.0 | 2 |
Chisasibi Stars | 2 | 0 | 0 | 2 | 0 | 1 | 3 | -2.0 | 0 |
U6 Broomball
Wemindji Minor Sports
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji Team 1 | 0 | ||||||||
Chisaisbi Mini Impacts | 0 | ||||||||
Wemindji Team 2 | 0 | ||||||||
Eastmain | 0 | ||||||||
Wemindji Team 3 | 0 | ||||||||
Wemindji Team 4 | 0 |
U8 Broomball
Wemindji Sports & Leisure
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Eastmain | 4 | 4 | 0 | 0 | 0 | 12 | 2 | 10.0 | 8 |
Wemindji Team Red | 4 | 3 | 0 | 1 | 0 | 10 | 5 | 5.0 | 6 |
Chisasibi Cardinals | 4 | 2 | 0 | 2 | 0 | 5 | 3 | 2.0 | 4 |
Wemindji Team White | 4 | 1 | 0 | 3 | 0 | 4 | 14 | -10.0 | 2 |
Chisasibi Stars | 4 | 0 | 0 | 4 | 0 | 1 | 8 | -7.0 | 0 |
Youth Boys Broomball
Wemindji Youth Center
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 2.0 | 4 |
Chisasibi | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 2 |
Eastmain | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2.0 | 0 |