Classements
COMPETITIVE BROOMBALL
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
NEMASKA CENTRALS | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 4 |
CHISASIBI NORTHSTARS | 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1.0 | 2 |
WASKAGANISH RAVENS | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -3.0 | 0 |
RECREATIONAL HOCKEY
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WASKAGANISH RAIDERS | 4 | 3 | 0 | 0 | 1 | 21 | 8 | 13.0 | 7 |
EASTMAIN EAGLES | 4 | 3 | 0 | 1 | 0 | 14 | 16 | -2.0 | 6 |
NEMASKA BEARS | 4 | 2 | 0 | 0 | 2 | 15 | 7 | 8.0 | 6 |
EASTMAIN EX-SNIPERS | 4 | 1 | 0 | 2 | 1 | 12 | 15 | -3.0 | 3 |
TIMMINS COWBOYS | 4 | 1 | 0 | 3 | 0 | 13 | 18 | -5.0 | 2 |
CHISASIBI ICE KINGS | 4 | 1 | 0 | 3 | 0 | 8 | 13 | -5.0 | 2 |
MISTISSINI | 4 | 1 | 0 | 3 | 0 | 6 | 12 | -6.0 | 2 |
RECREATION BROOMBALL
1
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WASKAGANISH WILDCATZ | 4 | 3 | 0 | 0 | 1 | 8 | 1 | 7.0 | 7 |
WEMINDJI CREES | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 1.0 | 5 |
NEMASKA CAPITALS | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 0.0 | 4 |
MISTISSINI ICEHAWKS | 4 | 1 | 0 | 2 | 1 | 3 | 4 | -1.0 | 3 |
MISTISSINI (Kelsie) | 4 | 0 | 0 | 3 | 1 | 1 | 8 | -7.0 | 1 |