Classements
Class A Hockey
1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Wings | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7.0 | 9 |
| 2 | Moose Cree Scrappers | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 10 | 2.0 | 6 |
| 3 | Mistissini Trappers | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 11 | -4.0 | 2 |
| 4 | Eastmain Snipers | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 12 | -5.0 | 1 |
Class B Hockey
Division 1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lac Simon Beavers | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 4 | 5.0 | 8 |
| 2 | Waskaganish Jets | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 5 | 9.0 | 6 |
| 3 | Nemaska Axemen | 3 | 1 | 0 | 2 | 1 | 0 | 11 | 7 | 4.0 | 4 |
| 4 | Waskaganish Nordiques | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | -18.0 | 0 |
Division 2
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Hawks | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 6 | 8.0 | 9 |
| 2 | Opitciwan Lynx | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 9 | 1.0 | 6 |
| 3 | Attawapiskat Stars | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 10 | -3.0 | 2 |
| 4 | Waskaganish | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 15 | -6.0 | 1 |
Class A Broomball
1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain Angels | 4 | 3 | 1 | 1 | 1 | 0 | 5 | 3 | 2.0 | 9 |
| 2 | Chisasibi Northstars | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 0.0 | 7 |
| 3 | Waskaganish Starlites | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 1.0 | 5 |
| 4 | Waskaganish Ravens | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | -1.0 | 5 |
| 5 | Wemindji Icestars | 4 | 1 | 0 | 3 | 1 | 0 | 3 | 5 | -2.0 | 4 |
Class B Broomball
Division 1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Wildcats | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 7.0 | 9 |
| 2 | Wemindji Wolveries | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1.0 | 6 |
| 3 | Washaw Sibi Falcons | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | -1.0 | 2 |
| 4 | Mistissini Black Ice | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | -7.0 | 1 |
Division 2
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Scorpions | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 4.0 | 8 |
| 2 | Lac Simon Royals | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 2.0 | 7 |
| 3 | Waskaganish Knights | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 4 | 3.0 | 3 |
| 4 | Ouje Sparrows | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | -9.0 | 0 |
Women's Hockey
1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attawapiskat | 4 | 3 | 0 | 1 | 0 | 0 | 18 | 8 | 10.0 | 9 |
| 2 | Waskaganish Lady Wings | 4 | 3 | 0 | 1 | 0 | 0 | 14 | 14 | 0.0 | 9 |
| 3 | Chisasibi Flames | 4 | 3 | 0 | 1 | 0 | 0 | 16 | 7 | 9.0 | 9 |
| 4 | Mistissini Lady Trappers | 4 | 1 | 0 | 3 | 0 | 0 | 10 | 17 | -7.0 | 3 |
| 5 | Eastmain | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | -12.0 | 0 |
