Classements
U11 COMPETITIVE
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHISASIBI BEAVERS | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 7 | 15.0 | 9 | 3 | 12 | 1.333 |
OUJE BOUGOUMOU WOLVES | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 12.0 | 9 | 2 | 11 | 1.222 |
WASWANIPI CHIEFS | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 5 | 11.0 | 6 | 3 | 9 | 1.000 |
WEMINDJI FUTURE WOLVES | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 14 | -2.0 | 3 | 3 | 6 | 0.667 |
MISTISSINI TRAPPER | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | -17.0 | 0 | 3 | 3 | 0.333 |
WASKAGANISH FUTURE WINGS | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 22 | -19.0 | 0 | 3 | 3 | 0.333 |
U11 RECREATIONAL
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHAPMAGOOSTUI EAGLES | 4 | 4 | 0 | 0 | 0 | 0 | 37 | 23 | 14.0 | 12 | 4 | 16 | 1.333 |
WASKAGANISH | 4 | 0 | 0 | 4 | 0 | 0 | 23 | 37 | -14.0 | 0 | 4 | 4 | 0.333 |
U13 COMPETITIVE
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WASWANIPI CHIEFS | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 12 | -1.0 | 5 | 3 | 8 | 0.889 |
MISTISSINI BEAVERS | 3 | 2 | 2 | 1 | 1 | 0 | 16 | 15 | 1.0 | 5 | 3 | 8 | 0.889 |
CHISAISBI BLIZZARDS | 3 | 1 | 0 | 2 | 1 | 0 | 15 | 14 | 1.0 | 4 | 3 | 7 | 0.778 |
WASKAGANISH WINGS | 3 | 1 | 0 | 2 | 1 | 0 | 16 | 17 | -1.0 | 4 | 3 | 7 | 0.778 |
U13 RECREATIONAL
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEMASKA AXEMEN | 4 | 3 | 0 | 1 | 0 | 0 | 12 | 13 | -1.0 | 9 | 4 | 13 | 1.083 |
WHAPMAGOOSTUI WINTER HAWKS | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 10 | 2.0 | 6 | 4 | 10 | 0.833 |
EASTMAIN SNIPERS | 4 | 1 | 0 | 3 | 0 | 0 | 11 | 12 | -1.0 | 3 | 2 | 5 | 0.417 |
U15 COMPETITIVE
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WASKAGANISH JR JETS | 3 | 2 | 0 | 1 | 0 | 0 | 18 | 8 | 10.0 | 6 | 3 | 9 | 1.000 |
CHISASIBI FUTURE HUNTERS | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | -2.0 | 6 | 3 | 9 | 1.000 |
WHAPMAGOOSTUI JR TOMAHAWKS | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 17 | -7.0 | 3 | 3 | 6 | 0.667 |
WEMINDJI HAWKEYES | 3 | 1 | 0 | 2 | 0 | 0 | 13 | 14 | -1.0 | 3 | 3 | 6 | 0.667 |
U15 RECREATIONAL
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WASWANIPI | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 9 | 10.0 | 12 | 4 | 16 | 1.333 |
WINNEWAY HAWKS | 4 | 3 | 0 | 1 | 0 | 0 | 19 | 12 | 7.0 | 9 | 4 | 13 | 1.083 |
KUUJJUAQ | 4 | 2 | 0 | 2 | 0 | 0 | 15 | 11 | 4.0 | 6 | 4 | 10 | 0.833 |
EASTMAIN | 4 | 1 | 0 | 3 | 0 | 0 | 10 | 19 | -9.0 | 3 | 4 | 7 | 0.583 |
WASKAGANISH | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | -12.0 | 0 | 0 | 0 | 0.000 |
U18 COMPETITIVE
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHISASIBI NOMADS | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 6 | 16.0 | 9 | 4 | 13 | 1.083 |
WASKAGANISH BARDOWNS | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 10 | 12.0 | 9 | 4 | 13 | 1.083 |
WEMINDJI JR WOLVES | 4 | 3 | 0 | 1 | 0 | 0 | 20 | 12 | 8.0 | 9 | 4 | 13 | 1.083 |
EASTMAIN SNIPERS | 4 | 1 | 0 | 3 | 0 | 0 | 10 | 21 | -11.0 | 3 | 4 | 7 | 0.583 |
WHAPMAGOOSTUI ICE KINGS | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 32 | -25.0 | 0 | 4 | 4 | 0.333 |
U18 RECREATIONAL
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEMASKA AXEMEN | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 18.0 | 9 | 3 | 12 | 1.333 |
CHISASIBI JR HUNTERS | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 15 | -2.0 | 6 | 2 | 8 | 0.889 |
WEMINDJI PAINT HILLS | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 16 | -7.0 | 2 | 2 | 4 | 0.444 |
WASKAGANISH | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | -9.0 | 1 | 3 | 4 | 0.444 |
U7 HOCKEY
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTMAIN SNIPERS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
WEMINDJI WOLF CUBS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
CHISASIBI PRE HUNTERS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
OUJE WOLVES | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
WASKAGANISH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
MISTISSINI L'IL FALCONS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
NEMASKA AXEMEN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
WHAPMAGOOSTUI L'IL WHALERS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
CHISASIBI PRE WARRIORS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
U9 HOCKEY
1
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTMAIN SNIPERS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
WEMINDJI L'IL WOLVES | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
CHISASIBI L'IL HUNTERS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
WASKAGANISH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
MISTISSINI TRAPPERS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
WASWANIPI CHIEFS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
WHAPMAGOOSTUI L'IL EEYOUCH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |