Classements
AAA/AAAA
AA
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
St. Michael CSS STRATFORD | 3 | 3 | 0 | 0 | 0 | 14 | 4 | 10.0 | 6 |
Our Lady Of Mount Carmel MISSISSAUGA | 3 | 2 | 0 | 1 | 0 | 10 | 9 | 1.0 | 4 |
Birchmount Park CI SCARBOROUGH | 3 | 1 | 0 | 2 | 0 | 5 | 7 | -2.0 | 2 |
Twin Lakes SS ORILLIA | 3 | 0 | 0 | 3 | 0 | 1 | 10 | -9.0 | 0 |
BB
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Southwood SS CAMBRIDGE | 3 | 2 | 0 | 0 | 1 | 7 | 2 | 5.0 | 5 |
Holy Names HS WINDSOR | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2.0 | 4 |
Napanee DSS NAPANEE | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 1.0 | 3 |
St. Joseph-Scollard SS NORTH BAY | 3 | 0 | 0 | 3 | 0 | 2 | 10 | -8.0 | 0 |
CC
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Waterdown DHS WATERDOWN | 3 | 3 | 0 | 0 | 0 | 9 | 2 | 7.0 | 6 |
Paul Dwyer CHS OSHAWA | 3 | 2 | 0 | 1 | 0 | 6 | 3 | 3.0 | 4 |
St. Joseph's HS BARRIE | 3 | 0 | 0 | 2 | 1 | 3 | 7 | -4.0 | 1 |
East York CI TORONTO | 3 | 0 | 0 | 2 | 1 | 4 | 10 | -6.0 | 1 |
DD
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
All Saints CHS KANATA | 3 | 2 | 0 | 1 | 0 | 7 | 6 | 1.0 | 4 |
St. Basil The Great WESTON | 3 | 1 | 0 | 1 | 1 | 9 | 8 | 1.0 | 3 |
Bishop Tonnos CHS ANCASTER | 3 | 1 | 0 | 1 | 1 | 7 | 7 | 0.0 | 3 |
Aurora HS AURORA | 3 | 1 | 0 | 2 | 0 | 8 | 10 | -2.0 | 2 |