Classements
Atome A
.
| Équipe | PJ | G | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Royals Témiscaming | 4 | 4 | 0 | 0 | 21 | 11 | 10.0 | 6 | 2 | 8 |
Reader Nipissing | 4 | 3 | 1 | 0 | 13 | 9 | 4.0 | 6 | 1 | 7 |
East Side Mario's North Bay | 3 | 1 | 2 | 0 | 7 | 10 | -3.0 | 2 | 2 | 4 |
Evans Electric Vipers Astorville | 4 | 2 | 2 | 0 | 12 | 15 | -3.0 | 4 | 2 | 6 |
Hawks Powassan | 3 | 0 | 3 | 0 | 4 | 11 | -7.0 | 0 | 2 | 2 |
Century Cutting North Bay | 4 | 1 | 3 | 0 | 10 | 11 | -1.0 | 2 | 2 | 4 |
Bantam A
.
| Équipe | PJ | G | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Kelly's Pump North Bay | 5 | 3 | 2 | 0 | 14 | 8 | 6.0 | 6 | 2 | 8 |
Royals Témiscaming | 3 | 2 | 1 | 0 | 8 | 4 | 4.0 | 4 | 1 | 5 |
Canadian Tire North Bay | 4 | 2 | 1 | 1 | 7 | 9 | -2.0 | 3 | 2 | 5 |
Hounds Cumberland | 3 | 1 | 2 | 0 | 5 | 6 | -1.0 | 2 | 1 | 3 |
No Frills West Ferris | 3 | 0 | 2 | 1 | 1 | 8 | -7.0 | 1 | 2 | 3 |
Novice A
.
| Équipe | PJ | G | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Royals Bleus Témiscaming | 4 | 4 | 0 | 0 | 30 | 7 | 23.0 | 8 | 1 | 9 |
Royals Blancs Témiscaming | 5 | 1 | 2 | 2 | 19 | 26 | -7.0 | 4 | 2 | 6 |
Odd Fellows Lodge North Bay | 4 | 0 | 2 | 2 | 15 | 24 | -9.0 | 2 | 2 | 4 |
Pet Valu Penguins North Bay | 3 | 0 | 1 | 2 | 7 | 14 | -7.0 | 2 | 3 | 5 |
Pee-wee A
.
| Équipe | PJ | G | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Miller Homes Vipers Astorville | 4 | 3 | 0 | 1 | 18 | 6 | 12.0 | 5 | 2 | 7 |
Temiskaming Shores | 5 | 2 | 2 | 1 | 10 | 9 | 1.0 | 5 | 1 | 6 |
Pee-wee Cumberland | 4 | 1 | 2 | 1 | 5 | 14 | -9.0 | 3 | 2 | 5 |
Royals Témiscaming | 3 | 0 | 2 | 1 | 5 | 9 | -4.0 | 1 | 1 | 2 |
Pee-wee B
.
| Équipe | PJ | G | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Gateway Signs North Bay | 5 | 5 | 0 | 0 | 22 | 4 | 18.0 | 10 | 3 | 13 |
M & M Meat North Bay | 4 | 1 | 2 | 1 | 12 | 10 | 2.0 | 3 | 3 | 6 |
New North Exterior North Bay | 5 | 2 | 2 | 1 | 10 | 12 | -2.0 | 3 | 3 | 6 |
Royals Témiscaming | 4 | 0 | 4 | 0 | 2 | 20 | -18.0 | 0 | 3 | 3 |
