Classements
10AA
Pool A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Norwest Stars Thunder Bay | 6 | 4 | 0 | 0 | 2 | 19 | 10 | 9.0 | 10 |
North End Flames Thunder Bay | 5 | 3 | 0 | 1 | 1 | 10 | 7 | 3.0 | 7 |
Nipigon Elks Nipigon | 4 | 1 | 0 | 2 | 1 | 9 | 13 | -4.0 | 3 |
Westfort Rangers Thunder Bay | 4 | 0 | 0 | 3 | 1 | 4 | 9 | -5.0 | 1 |
Pool B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
KC Sabres Thunder Bay | 5 | 2 | 0 | 2 | 1 | 11 | 10 | 1.0 | 5 |
Elks 82's Thunder Bay | 4 | 1 | 0 | 1 | 2 | 8 | 8 | 0.0 | 4 |
Neebing Hawks Thunder Bay | 4 | 0 | 0 | 2 | 2 | 8 | 12 | -4.0 | 2 |
Atom A
Pool A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Marathon Mercs Marathon | 6 | 5 | 0 | 1 | 0 | 30 | 14 | 16.0 | 10 |
West End Bruins Thunder Bay | 6 | 4 | 0 | 2 | 0 | 14 | 10 | 4.0 | 8 |
Elks Power Skating Ducks Thunder Bay | 5 | 3 | 0 | 2 | 0 | 16 | 9 | 7.0 | 6 |
Westfort Prosvita Thunder Bay | 5 | 2 | 0 | 3 | 0 | 21 | 21 | 0.0 | 4 |
KC Devils Thunder Bay | 5 | 2 | 0 | 3 | 0 | 8 | 13 | -5.0 | 4 |
Pool B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
KC Bruins Thunder Bay | 5 | 5 | 0 | 0 | 0 | 13 | 4 | 9.0 | 10 |
Neebing Blue Jackets Thunder Bay | 6 | 3 | 0 | 3 | 0 | 24 | 23 | 1.0 | 6 |
Elks Dufresne Thunder Bay | 5 | 2 | 0 | 3 | 0 | 10 | 12 | -2.0 | 4 |
Norwest Stars Thunder Bay | 4 | 1 | 0 | 3 | 0 | 14 | 16 | -2.0 | 2 |
Pool C
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Elks B.E.A.R. Kings Thunder Bay | 5 | 4 | 0 | 1 | 0 | 16 | 11 | 5.0 | 8 |
Current River Comets Thunder Bay | 5 | 2 | 0 | 3 | 0 | 12 | 16 | -4.0 | 4 |
Westfort Rangers Bulk Zone Thunder Bay | 4 | 1 | 0 | 3 | 0 | 14 | 12 | 2.0 | 2 |
Red Rock Rangers Red Rock | 5 | 1 | 0 | 4 | 0 | 11 | 19 | -8.0 | 2 |
North End Flames Thunder Bay | 4 | 0 | 0 | 4 | 0 | 3 | 26 | -23.0 | 0 |
