Classements
Atom Hockey Competitive
Group Hotel-Continental
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Future Renegades Waskaganish | 3 | 2 | 0 | 1 | 17 | 5 | 12.0 | 5 |
Whalers Whapmagoostui | 3 | 2 | 0 | 1 | 12 | 8 | 4.0 | 5 |
Wolf Pack Waswanipi | 3 | 1 | 1 | 1 | 15 | 13 | 2.0 | 3 |
Future Wolves Wemindji | 3 | 1 | 2 | 0 | 10 | 16 | -6.0 | 2 |
Cree Eagles Chibougamou | 3 | 1 | 2 | 0 | 8 | 18 | -10.0 | 2 |
Beavers Chisasibi | 3 | 0 | 2 | 1 | 12 | 14 | -2.0 | 1 |
Atom Hockey Recreational
Group - Nemaska Development Corporation
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Snipers Eastmain | 3 | 3 | 0 | 0 | 20 | 7 | 13.0 | 6 |
Polar Bears Waskaganish | 3 | 3 | 0 | 0 | 11 | 2 | 9.0 | 6 |
Beavers Mistisssini | 3 | 1 | 2 | 0 | 11 | 10 | 1.0 | 2 |
Axemen Nemaska | 3 | 1 | 2 | 0 | 10 | 12 | -2.0 | 2 |
Warriors Chisiasbi | 3 | 1 | 2 | 0 | 9 | 13 | -4.0 | 2 |
Whap Whapmagoostui | 3 | 0 | 3 | 0 | 1 | 18 | -17.0 | 0 |
Bantam Hockey Competitive
A - Oujé-Bougoumou Eenuch Association
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Rage Moose Factory | 3 | 3 | 0 | 0 | 14 | 1 | 13.0 | 6 |
Mist Mistissini | 3 | 2 | 1 | 0 | 13 | 6 | 7.0 | 4 |
Chiefs Waswanipi | 3 | 1 | 2 | 0 | 4 | 11 | -7.0 | 2 |
Black Hawks Chisasibi | 3 | 0 | 3 | 0 | 1 | 14 | -13.0 | 0 |
B - C.R.A. (Leisure & Sports)
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Junior Eagles Waskaganish | 2 | 1 | 0 | 1 | 10 | 3 | 7.0 | 3 |
Junior Hawks Winneway | 2 | 1 | 0 | 1 | 7 | 6 | 1.0 | 3 |
WHap Whapmagoostui | 2 | 0 | 2 | 0 | 3 | 11 | -8.0 | 0 |
Bantam Hockey Recreational
Group - Beric Sport
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Axemen Nemaska | 4 | 4 | 0 | 0 | 22 | 6 | 16.0 | 8 |
Gladiators Waskaganish | 4 | 3 | 1 | 0 | 19 | 8 | 11.0 | 6 |
Chis Chisasibi | 4 | 2 | 2 | 0 | 8 | 14 | -6.0 | 4 |
Trappers Mistissini | 4 | 1 | 3 | 0 | 7 | 16 | -9.0 | 2 |
Wolves Ouje bougamau | 4 | 0 | 4 | 0 | 0 | 12 | -12.0 | 0 |
Benjamin Broomball
A - Cree Nation Eastmain
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Wemindji L'll Ice Stars Wemindji | 3 | 2 | 0 | 1 | 4 | 0 | 4.0 | 5 |
Chisasibi L'll Stars Chisasibi | 3 | 1 | 0 | 2 | 2 | 1 | 1.0 | 4 |
Mistissini L'll Glaciers Mistissini | 3 | 1 | 2 | 0 | 4 | 2 | 2.0 | 2 |
Eastmain Eastmain | 3 | 0 | 2 | 1 | 1 | 8 | -7.0 | 1 |
B - Cree Nation Mistissini
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Waskaganish Mini-Stars Waskaganish | 2 | 2 | 0 | 0 | 9 | 0 | 9.0 | 4 |
Nemaska Nemaska | 2 | 1 | 1 | 0 | 3 | 3 | 0.0 | 2 |
Chisasibi Chisasibi | 2 | 0 | 2 | 0 | 0 | 9 | -9.0 | 0 |
Cadet Broomball
Group - Mhed-A-Woan
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Starlets Waskaganish | 4 | 4 | 0 | 0 | 12 | 0 | 12.0 | 8 |
Nem Nemaska | 4 | 2 | 1 | 1 | 10 | 2 | 8.0 | 5 |
North Stars Chisasibi | 4 | 2 | 1 | 1 | 10 | 2 | 8.0 | 5 |
Wem Wemindji | 4 | 1 | 3 | 0 | 4 | 7 | -3.0 | 2 |
East Eastmain | 4 | 0 | 4 | 0 | 0 | 25 | -25.0 | 0 |
Junior Broomball
Group - Petronor
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Wild Stars Waskaganish | 2 | 1 | 0 | 1 | 3 | 1 | 2.0 | 3 |
CHISASIBI Chisasibi | 2 | 1 | 1 | 0 | 2 | 3 | -1.0 | 2 |
Junior Eagles Waswanipi | 2 | 0 | 1 | 1 | 0 | 1 | -1.0 | 1 |
Junior Hockey
A - Ville De Val DOr
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Waswanipi Chiefs Waswanipi | 3 | 3 | 0 | 0 | 14 | 4 | 10.0 | 6 |
Mistissini Mistissini | 3 | 2 | 1 | 0 | 9 | 6 | 3.0 | 4 |
Cree-Aski Canadian Cree | 3 | 1 | 2 | 0 | 10 | 6 | 4.0 | 2 |
Oujé Junior Wolves Oujé-Bougoumou | 3 | 0 | 3 | 0 | 3 | 20 | -17.0 | 0 |
B - Cree Nation Of Wemindji
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Wings Waskaganish | 3 | 2 | 0 | 1 | 19 | 7 | 12.0 | 5 |
Whapmagoostui Whapmagoostui | 3 | 2 | 1 | 0 | 9 | 12 | -3.0 | 4 |
Chisasibi Chisasibi | 3 | 1 | 1 | 1 | 11 | 11 | 0.0 | 3 |
Eastmain Junior Easmain | 3 | 0 | 3 | 0 | 4 | 13 | -9.0 | 0 |
Midget Hockey Competitive
A - Cree Regional Authority
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Hitmen Moose Cree | 3 | 3 | 0 | 0 | 10 | 1 | 9.0 | 6 |
Chisasibi Junior Hunters Chisasibi | 3 | 2 | 1 | 0 | 7 | 8 | -1.0 | 4 |
Kings Washaw Sibi | 3 | 1 | 2 | 0 | 5 | 10 | -5.0 | 2 |
Whap Whapmagoostui | 3 | 0 | 3 | 0 | 4 | 7 | -3.0 | 0 |
B - Crees Of Waskaganish First Nation
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Waskaganish Wings Waskaganish | 2 | 1 | 0 | 1 | 6 | 4 | 2.0 | 3 |
Waswanipi Chiefs Waswanipi | 2 | 1 | 1 | 0 | 7 | 6 | 1.0 | 2 |
Mistissini Mistissini | 2 | 0 | 1 | 1 | 2 | 5 | -3.0 | 1 |
Midget Hockey Recreational
Group - Restaurant McDonalds
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Wemindji Wemindji | 3 | 3 | 0 | 0 | 22 | 1 | 21.0 | 6 |
Waswanipi Fire Hawks Waswanipi | 3 | 2 | 1 | 0 | 16 | 10 | 6.0 | 4 |
Timberwolves Taykwa Tagamou Cochrane | 3 | 2 | 1 | 0 | 11 | 8 | 3.0 | 4 |
Chisasibi Thnder Chisasibi | 3 | 1 | 2 | 0 | 11 | 14 | -3.0 | 2 |
Waskaganish Junior Wings Waskaganish | 3 | 0 | 2 | 1 | 6 | 19 | -13.0 | 1 |
Oujé Bougoumou Wolves Oujé-Bougoumou | 3 | 0 | 2 | 1 | 7 | 21 | -14.0 | 1 |
Midget-Juvenile Broomball
Group C.R.E.E.
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
East Easmain | 3 | 3 | 0 | 0 | 6 | 1 | 5.0 | 6 |
Ice Cats Waskaganish | 3 | 2 | 0 | 1 | 11 | 2 | 9.0 | 5 |
Nem Nemaska | 3 | 1 | 2 | 0 | 4 | 11 | -7.0 | 2 |
Ice Hawks Chisasibi | 3 | 0 | 1 | 2 | 2 | 3 | -1.0 | 2 |
Wem Wemindji | 3 | 0 | 1 | 2 | 2 | 3 | -1.0 | 2 |
Junior Eagles Waswanipi | 3 | 0 | 2 | 1 | 0 | 5 | -5.0 | 1 |
Novice Broomball
Group - Comfort Inn
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Angels Waskaganish | 4 | 4 | 0 | 0 | 12 | 0 | 12.0 | 8 |
North Stars Chisasibi | 4 | 3 | 1 | 0 | 6 | 1 | 5.0 | 6 |
Wem Wemindji | 4 | 2 | 2 | 0 | 4 | 3 | 1.0 | 4 |
Lakers Mistissini | 4 | 1 | 3 | 0 | 2 | 10 | -8.0 | 2 |
Nem Nemaska | 4 | 0 | 4 | 0 | 0 | 10 | -10.0 | 0 |
Novice Hockey Competitive
Group - Stavibel
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Val d'or Le Gourmet Valdor | 3 | 3 | 0 | 0 | 24 | 5 | 19.0 | 6 |
Waskaganish Future Wings Waskaganish | 3 | 2 | 1 | 0 | 16 | 13 | 3.0 | 4 |
Chisasibi L'il Hunters Chisasibi | 3 | 2 | 1 | 0 | 12 | 12 | 0.0 | 4 |
Mistisini Mini Trappers Mistisini | 3 | 1 | 2 | 0 | 14 | 12 | 2.0 | 2 |
Waswanipi L'il Chiefs Waswanipi | 3 | 1 | 2 | 0 | 5 | 15 | -10.0 | 2 |
Nemaska Axemen Nemaska | 3 | 0 | 3 | 0 | 4 | 18 | -14.0 | 0 |
Novice Hockey Recreational
Group - Waswanipi Recreation Dept.
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Wemindji L'il Wolf Wemindji | 3 | 3 | 0 | 0 | 23 | 5 | 18.0 | 6 |
Eastmain Snipers Eastmain | 3 | 2 | 1 | 0 | 20 | 13 | 7.0 | 4 |
Ouje Bougoumou Wolves Ouje Bougoumou | 3 | 2 | 1 | 0 | 17 | 11 | 6.0 | 4 |
Mistisini Bears Mistisini | 3 | 1 | 1 | 1 | 6 | 9 | -3.0 | 3 |
Waskaganish L'il Wings Waskaganish | 3 | 0 | 2 | 1 | 7 | 17 | -10.0 | 1 |
Chisasibi L'il Warriors Chisasibi | 3 | 0 | 3 | 0 | 3 | 21 | -18.0 | 0 |
Pee Wee Hockey Competitive
Group - Pizza Bella
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Waswanipi Chiefs Waswanipi | 3 | 3 | 0 | 0 | 26 | 5 | 21.0 | 6 |
Mistissini Falcons Mistissini | 3 | 2 | 1 | 0 | 14 | 10 | 4.0 | 4 |
Waskaganish Wings Waskaganish | 3 | 2 | 1 | 0 | 12 | 13 | -1.0 | 4 |
Moose Cree Moose Factory | 3 | 1 | 2 | 0 | 14 | 15 | -1.0 | 2 |
Chisasibi Blizzards Chisasibi | 3 | 1 | 2 | 0 | 10 | 18 | -8.0 | 2 |
Whapmagoostui Whapmagoostui | 3 | 0 | 3 | 0 | 8 | 23 | -15.0 | 0 |
Pee Wee Hockey Recreational
A - Hockey Expert
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Eastmain Snipers Eastmain | 3 | 3 | 0 | 0 | 12 | 3 | 9.0 | 6 |
Wemindji Wolves Wemindji | 3 | 2 | 1 | 0 | 13 | 5 | 8.0 | 4 |
Chisasibi Warriors Chisasibi | 3 | 1 | 2 | 0 | 10 | 15 | -5.0 | 2 |
Nemaska Nemaska | 3 | 0 | 3 | 0 | 5 | 17 | -12.0 | 0 |
B - Cree Nation Waswanipi
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Ouje Bougoumou Wolves Ouje Bougoumou | 2 | 2 | 0 | 0 | 5 | 1 | 4.0 | 4 |
Waswanipi Whalers Waswanipi | 2 | 0 | 1 | 1 | 7 | 9 | -2.0 | 1 |
Mistisini L'il Redskins Mistisini | 2 | 0 | 1 | 1 | 8 | 10 | -2.0 | 1 |
Pre-Novice Hockey
Group - Giant Tiger
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Ouje-Bougoumou Wolves Ouje-Bougoumou | 0 | |||||||
TBD TBD | 0 | |||||||
Waskaganish Pre-Wings Waskaganish | 0 | |||||||
Eastmain Eastmain | 0 | |||||||
Waskaganish Pre-Renz Waskaganish | 0 | |||||||
Chisasibi - 2 Chisasibi | 0 | |||||||
Wemindji Wolf Cubs Wemindji | 0 | |||||||
Waswanipi Waswanipi | 0 | |||||||
Whapmagoostui Whapmagoostui | 0 | |||||||
Axemen Nemaska | 0 | |||||||
Chisasibi - 1 Chisasibi | 0 | |||||||
Mistissini Mini Rockets Mistissni | 0 |
Teen Girls Hockey
Group - KFC/PFK
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Wem Wemindji | 3 | 3 | 0 | 0 | 11 | 2 | 9.0 | 6 |
Firecats Waskaganish | 3 | 2 | 1 | 0 | 12 | 4 | 8.0 | 4 |
Whap Whapmagoostui | 3 | 2 | 1 | 0 | 8 | 6 | 2.0 | 4 |
Wildcats Chisasibi | 3 | 1 | 2 | 0 | 12 | 10 | 2.0 | 2 |
Lady Hawks Ouje-Bougoumou | 3 | 1 | 2 | 0 | 7 | 11 | -4.0 | 2 |
M Mistissini | 3 | 0 | 3 | 0 | 1 | 18 | -17.0 | 0 |
Youth Girls Hockey
Group - Super C
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
M Mistissini | 3 | 3 | 0 | 0 | 6 | 1 | 5.0 | 6 |
Wildcats Chisasibi | 3 | 2 | 1 | 0 | 14 | 5 | 9.0 | 4 |
Wolf Pack Waswanipi | 3 | 1 | 2 | 0 | 11 | 12 | -1.0 | 2 |
Mini-Panthers Waskaganish | 3 | 0 | 3 | 0 | 1 | 14 | -13.0 | 0 |