Classements
Atom Hockey Competitive
Group Hotel-Continental
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Future Renegades Waskaganish | 3 | 2 | 0 | 1 | 17 | 5 | 12.0 | 5 |
| 2 | Whalers Whapmagoostui | 3 | 2 | 0 | 1 | 12 | 8 | 4.0 | 5 |
| 3 | Wolf Pack Waswanipi | 3 | 1 | 1 | 1 | 15 | 13 | 2.0 | 3 |
| 4 | Future Wolves Wemindji | 3 | 1 | 2 | 0 | 10 | 16 | -6.0 | 2 |
| 5 | Cree Eagles Chibougamou | 3 | 1 | 2 | 0 | 8 | 18 | -10.0 | 2 |
| 6 | Beavers Chisasibi | 3 | 0 | 2 | 1 | 12 | 14 | -2.0 | 1 |
Atom Hockey Recreational
Group - Nemaska Development Corporation
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipers Eastmain | 3 | 3 | 0 | 0 | 20 | 7 | 13.0 | 6 |
| 2 | Polar Bears Waskaganish | 3 | 3 | 0 | 0 | 11 | 2 | 9.0 | 6 |
| 3 | Beavers Mistisssini | 3 | 1 | 2 | 0 | 11 | 10 | 1.0 | 2 |
| 4 | Axemen Nemaska | 3 | 1 | 2 | 0 | 10 | 12 | -2.0 | 2 |
| 5 | Warriors Chisiasbi | 3 | 1 | 2 | 0 | 9 | 13 | -4.0 | 2 |
| 6 | Whap Whapmagoostui | 3 | 0 | 3 | 0 | 1 | 18 | -17.0 | 0 |
Bantam Hockey Competitive
A - Oujé-Bougoumou Eenuch Association
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rage Moose Factory | 3 | 3 | 0 | 0 | 14 | 1 | 13.0 | 6 |
| 2 | Mist Mistissini | 3 | 2 | 1 | 0 | 13 | 6 | 7.0 | 4 |
| 3 | Chiefs Waswanipi | 3 | 1 | 2 | 0 | 4 | 11 | -7.0 | 2 |
| 4 | Black Hawks Chisasibi | 3 | 0 | 3 | 0 | 1 | 14 | -13.0 | 0 |
B - C.R.A. (Leisure & Sports)
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior Eagles Waskaganish | 2 | 1 | 0 | 1 | 10 | 3 | 7.0 | 3 |
| 2 | Junior Hawks Winneway | 2 | 1 | 0 | 1 | 7 | 6 | 1.0 | 3 |
| 3 | WHap Whapmagoostui | 2 | 0 | 2 | 0 | 3 | 11 | -8.0 | 0 |
Bantam Hockey Recreational
Group - Beric Sport
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Axemen Nemaska | 4 | 4 | 0 | 0 | 22 | 6 | 16.0 | 8 |
| 2 | Gladiators Waskaganish | 4 | 3 | 1 | 0 | 19 | 8 | 11.0 | 6 |
| 3 | Chis Chisasibi | 4 | 2 | 2 | 0 | 8 | 14 | -6.0 | 4 |
| 4 | Trappers Mistissini | 4 | 1 | 3 | 0 | 7 | 16 | -9.0 | 2 |
| 5 | Wolves Ouje bougamau | 4 | 0 | 4 | 0 | 0 | 12 | -12.0 | 0 |
Midget Hockey Competitive
A - Cree Regional Authority
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hitmen Moose Cree | 3 | 3 | 0 | 0 | 10 | 1 | 9.0 | 6 |
| 2 | Chisasibi Junior Hunters Chisasibi | 3 | 2 | 1 | 0 | 7 | 8 | -1.0 | 4 |
| 3 | Kings Washaw Sibi | 3 | 1 | 2 | 0 | 5 | 10 | -5.0 | 2 |
| 4 | Whap Whapmagoostui | 3 | 0 | 3 | 0 | 4 | 7 | -3.0 | 0 |
B - Crees Of Waskaganish First Nation
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Wings Waskaganish | 2 | 1 | 0 | 1 | 6 | 4 | 2.0 | 3 |
| 2 | Waswanipi Chiefs Waswanipi | 2 | 1 | 1 | 0 | 7 | 6 | 1.0 | 2 |
| 3 | Mistissini Mistissini | 2 | 0 | 1 | 1 | 2 | 5 | -3.0 | 1 |
Midget Hockey Recreational
Group - Restaurant McDonalds
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji Wemindji | 3 | 3 | 0 | 0 | 22 | 1 | 21.0 | 6 |
| 2 | Waswanipi Fire Hawks Waswanipi | 3 | 2 | 1 | 0 | 16 | 10 | 6.0 | 4 |
| 3 | Timberwolves Taykwa Tagamou Cochrane | 3 | 2 | 1 | 0 | 11 | 8 | 3.0 | 4 |
| 4 | Chisasibi Thnder Chisasibi | 3 | 1 | 2 | 0 | 11 | 14 | -3.0 | 2 |
| 5 | Waskaganish Junior Wings Waskaganish | 3 | 0 | 2 | 1 | 6 | 19 | -13.0 | 1 |
| 6 | Oujé Bougoumou Wolves Oujé-Bougoumou | 3 | 0 | 2 | 1 | 7 | 21 | -14.0 | 1 |
Novice Hockey Competitive
Group - Stavibel
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Val d'or Le Gourmet Valdor | 3 | 3 | 0 | 0 | 24 | 5 | 19.0 | 6 |
| 2 | Waskaganish Future Wings Waskaganish | 3 | 2 | 1 | 0 | 16 | 13 | 3.0 | 4 |
| 3 | Chisasibi L'il Hunters Chisasibi | 3 | 2 | 1 | 0 | 12 | 12 | 0.0 | 4 |
| 4 | Mistisini Mini Trappers Mistisini | 3 | 1 | 2 | 0 | 14 | 12 | 2.0 | 2 |
| 5 | Waswanipi L'il Chiefs Waswanipi | 3 | 1 | 2 | 0 | 5 | 15 | -10.0 | 2 |
| 6 | Nemaska Axemen Nemaska | 3 | 0 | 3 | 0 | 4 | 18 | -14.0 | 0 |
Novice Hockey Recreational
Group - Waswanipi Recreation Dept.
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji L'il Wolf Wemindji | 3 | 3 | 0 | 0 | 23 | 5 | 18.0 | 6 |
| 2 | Eastmain Snipers Eastmain | 3 | 2 | 1 | 0 | 20 | 13 | 7.0 | 4 |
| 3 | Ouje Bougoumou Wolves Ouje Bougoumou | 3 | 2 | 1 | 0 | 17 | 11 | 6.0 | 4 |
| 4 | Mistisini Bears Mistisini | 3 | 1 | 1 | 1 | 6 | 9 | -3.0 | 3 |
| 5 | Waskaganish L'il Wings Waskaganish | 3 | 0 | 2 | 1 | 7 | 17 | -10.0 | 1 |
| 6 | Chisasibi L'il Warriors Chisasibi | 3 | 0 | 3 | 0 | 3 | 21 | -18.0 | 0 |
Pee Wee Hockey Competitive
Group - Pizza Bella
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi Chiefs Waswanipi | 3 | 3 | 0 | 0 | 26 | 5 | 21.0 | 6 |
| 2 | Waskaganish Wings Waskaganish | 3 | 2 | 1 | 0 | 12 | 13 | -1.0 | 4 |
| 3 | Mistissini Falcons Mistissini | 3 | 2 | 1 | 0 | 14 | 10 | 4.0 | 4 |
| 4 | Chisasibi Blizzards Chisasibi | 3 | 1 | 2 | 0 | 10 | 18 | -8.0 | 2 |
| 5 | Moose Cree Moose Factory | 3 | 1 | 2 | 0 | 14 | 15 | -1.0 | 2 |
| 6 | Whapmagoostui Whapmagoostui | 3 | 0 | 3 | 0 | 8 | 23 | -15.0 | 0 |
Pee Wee Hockey Recreational
A - Hockey Expert
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain Snipers Eastmain | 3 | 3 | 0 | 0 | 12 | 3 | 9.0 | 6 |
| 2 | Wemindji Wolves Wemindji | 3 | 2 | 1 | 0 | 13 | 5 | 8.0 | 4 |
| 3 | Chisasibi Warriors Chisasibi | 3 | 1 | 2 | 0 | 10 | 15 | -5.0 | 2 |
| 4 | Nemaska Nemaska | 3 | 0 | 3 | 0 | 5 | 17 | -12.0 | 0 |
B - Cree Nation Waswanipi
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouje Bougoumou Wolves Ouje Bougoumou | 2 | 2 | 0 | 0 | 5 | 1 | 4.0 | 4 |
| 2 | Mistisini L'il Redskins Mistisini | 2 | 0 | 1 | 1 | 8 | 10 | -2.0 | 1 |
| 3 | Waswanipi Whalers Waswanipi | 2 | 0 | 1 | 1 | 7 | 9 | -2.0 | 1 |
Pre-Novice Hockey
Group - Giant Tiger
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouje-Bougoumou Wolves Ouje-Bougoumou | 0 | |||||||
| 1 | TBD TBD | 0 | |||||||
| 1 | Waskaganish Pre-Wings Waskaganish | 0 | |||||||
| 1 | Eastmain Eastmain | 0 | |||||||
| 1 | Waskaganish Pre-Renz Waskaganish | 0 | |||||||
| 1 | Chisasibi - 2 Chisasibi | 0 | |||||||
| 1 | Wemindji Wolf Cubs Wemindji | 0 | |||||||
| 1 | Waswanipi Waswanipi | 0 | |||||||
| 1 | Whapmagoostui Whapmagoostui | 0 | |||||||
| 1 | Axemen Nemaska | 0 | |||||||
| 1 | Chisasibi - 1 Chisasibi | 0 | |||||||
| 1 | Mistissini Mini Rockets Mistissni | 0 |
Teen Girls Hockey
Group - KFC/PFK
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wem Wemindji | 3 | 3 | 0 | 0 | 11 | 2 | 9.0 | 6 |
| 2 | Whap Whapmagoostui | 3 | 2 | 1 | 0 | 8 | 6 | 2.0 | 4 |
| 3 | Firecats Waskaganish | 3 | 2 | 1 | 0 | 12 | 4 | 8.0 | 4 |
| 4 | Lady Hawks Ouje-Bougoumou | 3 | 1 | 2 | 0 | 7 | 11 | -4.0 | 2 |
| 5 | Wildcats Chisasibi | 3 | 1 | 2 | 0 | 12 | 10 | 2.0 | 2 |
| 6 | M Mistissini | 3 | 0 | 3 | 0 | 1 | 18 | -17.0 | 0 |
Junior Hockey
A - Ville De Val DOr
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi Chiefs Waswanipi | 3 | 3 | 0 | 0 | 14 | 4 | 10.0 | 6 |
| 2 | Mistissini Mistissini | 3 | 2 | 1 | 0 | 9 | 6 | 3.0 | 4 |
| 3 | Cree-Aski Canadian Cree | 3 | 1 | 2 | 0 | 10 | 6 | 4.0 | 2 |
| 4 | Oujé Junior Wolves Oujé-Bougoumou | 3 | 0 | 3 | 0 | 3 | 20 | -17.0 | 0 |
B - Cree Nation Of Wemindji
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wings Waskaganish | 3 | 2 | 0 | 1 | 19 | 7 | 12.0 | 5 |
| 2 | Whapmagoostui Whapmagoostui | 3 | 2 | 1 | 0 | 9 | 12 | -3.0 | 4 |
| 3 | Chisasibi Chisasibi | 3 | 1 | 1 | 1 | 11 | 11 | 0.0 | 3 |
| 4 | Eastmain Junior Easmain | 3 | 0 | 3 | 0 | 4 | 13 | -9.0 | 0 |
Junior Broomball
Group - Petronor
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild Stars Waskaganish | 2 | 1 | 0 | 1 | 3 | 1 | 2.0 | 3 |
| 2 | CHISASIBI Chisasibi | 2 | 1 | 1 | 0 | 2 | 3 | -1.0 | 2 |
| 3 | Junior Eagles Waswanipi | 2 | 0 | 1 | 1 | 0 | 1 | -1.0 | 1 |
Benjamin Broomball
A - Cree Nation Eastmain
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji L'll Ice Stars Wemindji | 3 | 2 | 0 | 1 | 4 | 0 | 4.0 | 5 |
| 2 | Chisasibi L'll Stars Chisasibi | 3 | 1 | 0 | 2 | 2 | 1 | 1.0 | 4 |
| 3 | Mistissini L'll Glaciers Mistissini | 3 | 1 | 2 | 0 | 4 | 2 | 2.0 | 2 |
| 4 | Eastmain Eastmain | 3 | 0 | 2 | 1 | 1 | 8 | -7.0 | 1 |
B - Cree Nation Mistissini
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Mini-Stars Waskaganish | 2 | 2 | 0 | 0 | 9 | 0 | 9.0 | 4 |
| 2 | Nemaska Nemaska | 2 | 1 | 1 | 0 | 3 | 3 | 0.0 | 2 |
| 3 | Chisasibi Chisasibi | 2 | 0 | 2 | 0 | 0 | 9 | -9.0 | 0 |
Novice Broomball
Group - Comfort Inn
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angels Waskaganish | 4 | 4 | 0 | 0 | 12 | 0 | 12.0 | 8 |
| 2 | North Stars Chisasibi | 4 | 3 | 1 | 0 | 6 | 1 | 5.0 | 6 |
| 3 | Wem Wemindji | 4 | 2 | 2 | 0 | 4 | 3 | 1.0 | 4 |
| 4 | Lakers Mistissini | 4 | 1 | 3 | 0 | 2 | 10 | -8.0 | 2 |
| 5 | Nem Nemaska | 4 | 0 | 4 | 0 | 0 | 10 | -10.0 | 0 |
Cadet Broomball
Group - Mhed-A-Woan
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlets Waskaganish | 4 | 4 | 0 | 0 | 12 | 0 | 12.0 | 8 |
| 2 | Nem Nemaska | 4 | 2 | 1 | 1 | 10 | 2 | 8.0 | 5 |
| 3 | North Stars Chisasibi | 4 | 2 | 1 | 1 | 10 | 2 | 8.0 | 5 |
| 4 | Wem Wemindji | 4 | 1 | 3 | 0 | 4 | 7 | -3.0 | 2 |
| 5 | East Eastmain | 4 | 0 | 4 | 0 | 0 | 25 | -25.0 | 0 |
Midget-Juvenile Broomball
Group C.R.E.E.
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Easmain | 3 | 3 | 0 | 0 | 6 | 1 | 5.0 | 6 |
| 2 | Ice Cats Waskaganish | 3 | 2 | 0 | 1 | 11 | 2 | 9.0 | 5 |
| 3 | Nem Nemaska | 3 | 1 | 2 | 0 | 4 | 11 | -7.0 | 2 |
| 4 | Ice Hawks Chisasibi | 3 | 0 | 1 | 2 | 2 | 3 | -1.0 | 2 |
| 5 | Wem Wemindji | 3 | 0 | 1 | 2 | 2 | 3 | -1.0 | 2 |
| 6 | Junior Eagles Waswanipi | 3 | 0 | 2 | 1 | 0 | 5 | -5.0 | 1 |
Youth Girls Hockey
Group - Super C
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mistissini | 3 | 3 | 0 | 0 | 6 | 1 | 5.0 | 6 |
| 2 | Wildcats Chisasibi | 3 | 2 | 1 | 0 | 14 | 5 | 9.0 | 4 |
| 3 | Wolf Pack Waswanipi | 3 | 1 | 2 | 0 | 11 | 12 | -1.0 | 2 |
| 4 | Mini-Panthers Waskaganish | 3 | 0 | 3 | 0 | 1 | 14 | -13.0 | 0 |