Classements
Novice AE3
Novice AE3
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Frontenac Flyers Verona | 3 | 3 | 0 | 0 | 25 | 6 | 19.0 | 6 |
| 2 | Belleville Bulls Belleville | 3 | 2 | 1 | 0 | 11 | 9 | 2.0 | 4 |
| 3 | Napanee Stars Napanee | 3 | 1 | 2 | 0 | 7 | 11 | -4.0 | 2 |
| 4 | Belleville Tyke Jr Bulls Belleville | 3 | 0 | 3 | 0 | 3 | 20 | -17.0 | 0 |
Novice BB
Pool A
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napanee Stars Napanee | 3 | 3 | 0 | 0 | 24 | 6 | 18.0 | 6 |
| 2 | Caledonia Novice Thunder Caledonia | 3 | 2 | 1 | 0 | 20 | 9 | 11.0 | 4 |
| 3 | Midland Centennials Midland | 3 | 1 | 2 | 0 | 12 | 13 | -1.0 | 2 |
| 4 | Kingston Canadians Kingston | 3 | 0 | 3 | 0 | 3 | 31 | -28.0 | 0 |
Pool B
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinte West Hawks Trenton | 3 | 2 | 0 | 1 | 11 | 4 | 7.0 | 5 |
| 2 | Stittsville Red Wings Stittsville | 3 | 2 | 1 | 0 | 9 | 8 | 1.0 | 4 |
| 3 | Gananoque Islanders Gananoque | 3 | 1 | 1 | 1 | 11 | 8 | 3.0 | 3 |
| 4 | Cumberland Tigers Cumberland | 3 | 0 | 3 | 0 | 4 | 15 | -11.0 | 0 |
Atom BB
Pool A
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napanee Stars Napanee | 3 | 2 | 1 | 0 | 7 | 7 | 0.0 | 4 |
| 2 | Prince Edward County Kings Picton | 3 | 2 | 1 | 0 | 14 | 5 | 9.0 | 4 |
| 3 | Caledonia Thunder Caledonia | 3 | 2 | 1 | 0 | 14 | 2 | 12.0 | 4 |
| 4 | Cumberland Minor Atom 2 Rockets Cumberland | 3 | 0 | 3 | 0 | 1 | 22 | -21.0 | 0 |
Pool B
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midland Centennials Midland | 3 | 3 | 0 | 0 | 11 | 2 | 9.0 | 6 |
| 2 | Belleville Junior Bulls Belleville | 3 | 2 | 1 | 0 | 18 | 5 | 13.0 | 4 |
| 3 | Port Hope Railside Phantoms Port Hope | 3 | 1 | 2 | 0 | 9 | 9 | 0.0 | 2 |
| 4 | Loyalist Jets Amherstview | 3 | 0 | 3 | 0 | 2 | 24 | -22.0 | 0 |
Atom AE3
Pool A
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midland AT AE3 Midland | 3 | 1 | 2 | 0 | 6 | 8 | -2.0 | 2 |
| 2 | Brampton Snipers Brampton | 3 | 1 | 2 | 0 | 4 | 11 | -7.0 | 2 |
| 3 | Napanee Stars Select Napanee | 3 | 1 | 2 | 0 | 4 | 16 | -12.0 | 2 |
Pool B
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Perry Port Perry | 3 | 3 | 0 | 0 | 21 | 1 | 20.0 | 6 |
| 2 | Caledonia Thunder Caledonia | 3 | 3 | 0 | 0 | 11 | 2 | 9.0 | 6 |
| 3 | Belleville Minor Atom AE Belleville | 3 | 0 | 3 | 0 | 3 | 11 | -8.0 | 0 |
PeeWee BB
Pool A
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bancroft Bancroft | 3 | 1 | 2 | 0 | 4 | 9 | -5.0 | 2 |
| 2 | Prince Edward County Kings Picton | 3 | 0 | 2 | 1 | 4 | 8 | -4.0 | 1 |
| 3 | Napanee Stars Napanee | 3 | 0 | 3 | 0 | 3 | 13 | -10.0 | 0 |
Pool B
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia Thunder Caledonia | 3 | 3 | 0 | 0 | 12 | 2 | 10.0 | 6 |
| 2 | Wallaceburg Lakers Wallaceburg | 3 | 3 | 0 | 0 | 10 | 2 | 8.0 | 6 |
| 3 | Huntsville Otters Huntsville | 3 | 1 | 1 | 1 | 8 | 7 | 1.0 | 3 |
PeeWee AE3
Pool A
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia Thunder Caledonia | 3 | 1 | 2 | 0 | 4 | 15 | -11.0 | 2 |
| 2 | New Hamburg Huskies New Hamburg | 3 | 0 | 2 | 1 | 0 | 9 | -9.0 | 1 |
| 3 | Napanee Stars Napanee | 3 | 0 | 3 | 0 | 1 | 14 | -13.0 | 0 |
Pool B
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Perry Predators Port Perry | 3 | 3 | 0 | 0 | 19 | 0 | 19.0 | 6 |
| 2 | Hagersville Hagersville | 3 | 3 | 0 | 0 | 16 | 2 | 14.0 | 6 |
| 3 | Petrolia Petrolia | 3 | 1 | 1 | 1 | 3 | 3 | 0.0 | 3 |
Bantam BB
Pool A
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia Thunder Caledonia | 3 | 2 | 0 | 1 | 8 | 3 | 5.0 | 5 |
| 2 | Bancroft Jets Bancroft | 3 | 1 | 0 | 2 | 5 | 4 | 1.0 | 4 |
| 3 | Hunstville Otters Huntsville | 3 | 1 | 2 | 0 | 4 | 7 | -3.0 | 2 |
| 4 | Napanee Stars Napanee | 3 | 0 | 2 | 1 | 4 | 7 | -3.0 | 1 |
Pool B
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hamburg Huskies New Hamburg | 3 | 1 | 0 | 2 | 7 | 6 | 1.0 | 4 |
| 2 | Newcastle Stars Newcastle | 3 | 1 | 1 | 1 | 9 | 6 | 3.0 | 3 |
| 3 | Hagersville Devils Hagsville | 3 | 0 | 0 | 3 | 2 | 2 | 0.0 | 3 |
| 4 | Prince Edward County Kings Picton | 3 | 0 | 1 | 2 | 1 | 5 | -4.0 | 2 |
Bantam AE3
Pool A
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napanee Stars Napanee | 3 | 1 | 2 | 0 | 2 | 4 | -2.0 | 2 |
| 2 | Caledonia Thunder Caledonia | 3 | 1 | 2 | 0 | 6 | 13 | -7.0 | 2 |
| 3 | Port Hope Port Hope | 3 | 0 | 2 | 1 | 5 | 14 | -9.0 | 1 |
Pool B
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Colts Barrie | 3 | 3 | 0 | 0 | 15 | 0 | 15.0 | 6 |
| 2 | Campbellford Campbellford | 3 | 3 | 0 | 0 | 9 | 4 | 5.0 | 6 |
| 3 | Prince Edward County Kings Picton | 3 | 0 | 2 | 1 | 7 | 9 | -2.0 | 1 |
