Classements
BANTAM
Division C
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANGERS Erindale | 2 | 2 | 0 | 0 | 0 | 19 | 9 | 10.0 | 4 | 0 | 4 |
| 2 | MARINERS Markham | 0 | ||||||||||
| 3 | BLUE JAYS Brampton | 1 | 0 | 0 | 1 | 0 | 4 | 5 | -1.0 | 0 | 0 | 0 |
| 4 | RED SOX Barrie | 3 | 0 | 0 | 3 | 0 | 5 | 20 | -15.0 | 0 | 0 | 0 |
Division D
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANNA MOTOR SALES Collingwood | 3 | 3 | 0 | 0 | 0 | 27 | 8 | 19.0 | 6 | 0 | 6 |
| 2 | PRO-ACTION Uxbidge | 2 | 2 | 0 | 0 | 0 | 11 | 5 | 6.0 | 4 | 0 | 4 |
| 3 | RED SOX Brampton | 0 | ||||||||||
| 4 | TWINS - GREY MSBA | 1 | 0 | 0 | 1 | 0 | 5 | 13 | -8.0 | 0 | 0 | 0 |
Division E
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUDBURY Sudbury | 3 | 2 | 0 | 0 | 1 | 30 | 11 | 19.0 | 5 | 0 | 5 |
| 2 | SOUTH TWINS Mississauga | 2 | 2 | 0 | 0 | 0 | 21 | 0 | 21.0 | 4 | 0 | 4 |
| 3 | ORANGEVILLE Orangeville | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 0 | 2 |
| 4 | WOLVES Waterdown | 0 |
Division F
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAJORS Mississauga | 2 | 2 | 0 | 0 | 0 | 23 | 0 | 23.0 | 4 | 0 | 4 |
| 2 | BOBCATS Beamsville | 3 | 2 | 0 | 1 | 0 | 34 | 15 | 19.0 | 4 | 0 | 4 |
| 3 | TIGERS Mississauga North | 0 | ||||||||||
| 4 | GIANTS Burlington | 1 | 0 | 0 | 1 | 0 | 6 | 8 | -2.0 | 0 | 0 | 0 |
TYKE
Division A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RED SOX Brampton | 2 | 2 | 0 | 0 | 0 | 36 | 7 | 29.0 | 4 | 0 | 4 |
| 2 | ORILLIA Orillia | 3 | 1 | 0 | 2 | 0 | 21 | 27 | -6.0 | 2 | 0 | 2 |
| 3 | WOLVES Waterdown | 0 | ||||||||||
| 4 | TEAM # 1 Guelph | 1 | 0 | 0 | 1 | 0 | 3 | 10 | -7.0 | 0 | 0 | 0 |
Division B
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRIE Barrie | 3 | 1 | 0 | 1 | 1 | 32 | 28 | 4.0 | 3 | 0 | 3 |
| 2 | NEWMARKET Newmarket | 2 | 1 | 0 | 1 | 0 | 27 | 25 | 2.0 | 2 | 0 | 2 |
| 3 | STINGERS North Bay | 0 | ||||||||||
| 4 | TEAM # 2 Guelph | 1 | 0 | 0 | 1 | 0 | 9 | 19 | -10.0 | 0 | 0 | 0 |
