Classements
Pre-Novice
Division 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walden Blackhawks Walden | 0 | ||||||||||
| 1 | Mindemoya Thunder Mindemoya | 0 | ||||||||||
| 1 | Walden Penguins Walden | 0 | ||||||||||
| 1 | Coniston Flames Walden | 0 | ||||||||||
| 1 | Walden Predators Walden | 0 | ||||||||||
| 1 | McDougall Fuels Squirts Thessalon | 0 |
Novice
Division 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mindemoya Thunder Mindemoya | 0 | ||||||||||
| 1 | Walden Canada Walden | 0 | ||||||||||
| 1 | R.B. Tigercats 2 Rayside | 0 | ||||||||||
| 1 | Onaping Falls Huskies Onaping | 0 | ||||||||||
| 1 | Thessalon Eagles Thessalon | 0 | ||||||||||
| 1 | WHAM Tigers City | 0 | ||||||||||
| 1 | Walden Avalanche Walden | 0 | ||||||||||
| 1 | Walden Bruins Walden | 0 | ||||||||||
| 1 | Dr. Jacques Coniston Flames Coniston | 0 | ||||||||||
| 1 | W.B.C. Panthers City | 0 | ||||||||||
| 1 | R.B. Tigers#1 Rayside | 0 | ||||||||||
| 1 | Walden Sharks Walden | 0 |
Bantam
Division 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walden Devils Walden | 0 | ||||||||||
| 1 | R.B. Tigercats Rayside | 0 | ||||||||||
| 1 | V.E. Connie Mortgages Valley East | 0 | ||||||||||
| 1 | Chapleau Bantam Huskies Chapleau | 0 | ||||||||||
| 1 | Nickel Center Ice Dogs Garson | 0 | ||||||||||
| 1 | Thessalon Jr. Flyers Thessalon | 0 | ||||||||||
| 1 | V.E. Urban Windows Valley East | 0 | ||||||||||
| 1 | Onaping Falls Huskies Onaping | 0 |
