Classements
Atom
A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Norfab JR Gold Kings Porcupine | 4 | 4 | 0 | 0 | 39 | 4 | 19.0 | 8 |
Source for Sports North Stars Timmins | 4 | 3 | 1 | 0 | 15 | 8 | 7.0 | 6 |
Flyers Nickle Centre | 4 | 2 | 2 | 0 | 10 | 14 | -2.0 | 4 |
Redmen Copper Cliff | 4 | 2 | 2 | 0 | 10 | 20 | -5.0 | 4 |
Northern Mechanical Grizzlies Schumacher | 4 | 1 | 3 | 0 | 8 | 27 | -10.0 | 2 |
Northern Allied North Stars Timmins | 4 | 0 | 4 | 0 | 6 | 15 | -9.0 | 0 |
Bantam
A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Ice Hawks Kapuskasing | 4 | 4 | 0 | 0 | 14 | 5 | 9.0 | 8 |
BMT Insurance North Stars Timmins | 4 | 3 | 1 | 0 | 15 | 8 | 7.0 | 6 |
Bill Mathews Motors Englehart | 4 | 2 | 1 | 1 | 13 | 10 | 3.0 | 5 |
Panthers Manitoulin | 4 | 1 | 3 | 0 | 13 | 11 | 2.0 | 2 |
Wendy's Bears Schumacher | 4 | 1 | 3 | 0 | 7 | 16 | -9.0 | 2 |
North Stars Timmins | 4 | 0 | 3 | 1 | 5 | 17 | -12.0 | 1 |
