Classements
Bantam
Division 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puckhounds Temiskaming Shores | 0 | ||||||||
| 1 | Power Blues Cochrane | 0 | ||||||||
| 1 | BMT North Stars Timmins | 0 | ||||||||
| 1 | Custom Concrete Crushers Porcupine | 0 |
Division 2
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Action Auto Avalanche Iroquois Falls | 0 | ||||||||
| 1 | HLK Hearst | 0 | ||||||||
| 1 | Ice Hawks Kapuskasing | 0 | ||||||||
| 1 | GM City Blue Devils Kirkland Lake | 0 |
