Classements
Atom - PEI Police Association Division
Division A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
North River Ice Dogs Cornwall | 3 | 2 | 1 | 0 | 11 | 6 | 0.647 | 4 |
Pownal Devils #2 Pownal | 3 | 2 | 1 | 0 | 14 | 10 | 0.583 | 4 |
NR API Hockey Flames Cornwall | 3 | 2 | 1 | 0 | 13 | 11 | 0.542 | 4 |
North River Demons Cornwall | 3 | 2 | 1 | 0 | 11 | 10 | 0.524 | 4 |
Sherwood Falcons #2 Sherwood | 3 | 0 | 3 | 0 | 6 | 17 | 0.261 | 0 |
Bantam - Purity Dairy Division
Division A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
North River #3 Cornwall | 3 | 3 | 0 | 0 | 12 | 3 | 0.800 | 6 |
Tignish Aces Tignish | 3 | 2 | 0 | 1 | 14 | 5 | 0.737 | 5 |
Alberton Regals Alberton | 3 | 1 | 0 | 2 | 7 | 3 | 0.700 | 4 |
Tyne Valley Tornadoes Tyen Valley | 3 | 0 | 1 | 2 | 5 | 8 | 0.385 | 2 |
North River #1 Cornwall | 3 | 0 | 2 | 1 | 1 | 9 | 0.100 | 1 |
North River #2 Cornwall | 3 | 0 | 3 | 0 | 5 | 16 | 0.238 | 0 |
Midget - Weld Tech Industries Division
Division A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Stanley Bulldogs Fredericton | 3 | 3 | 0 | 0 | 21 | 8 | 0.724 | 6 |
Alberton Regals Alberton | 3 | 2 | 1 | 0 | 13 | 10 | 0.565 | 4 |
Riverview Armada Riverview | 3 | 2 | 1 | 0 | 8 | 8 | 0.500 | 4 |
Westville Miners Westville, NS | 3 | 1 | 1 | 1 | 9 | 9 | 0.500 | 3 |
Acadia Giants Wolfville | 3 | 0 | 2 | 1 | 8 | 13 | 0.381 | 1 |
North River Flames Cornwall | 3 | 0 | 3 | 0 | 4 | 15 | 0.211 | 0 |
Novice Division
Moase Siding Division A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
North River Flyers Cornwall | 3 | 1 | 1 | 1 | 10 | 8 | 0.556 | 3 |
North River Penguins Cornwall | 3 | 1 | 1 | 1 | 7 | 7 | 0.500 | 3 |
Oleary Marroons Oleary | 3 | 2 | 1 | 0 | 16 | 7 | 0.696 | 4 |
Morrell #1 Morrell | 3 | 0 | 2 | 1 | 4 | 12 | 0.250 | 1 |
Moase Siding Division B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
North River Devils Cornwall | 3 | 3 | 0 | 0 | 12 | 5 | 0.706 | 6 |
Pownal Novice #5 Pownal | 3 | 1 | 1 | 1 | 5 | 7 | 0.417 | 3 |
Summerside Novice #3 Summerside | 3 | 0 | 3 | 0 | 6 | 15 | 0.286 | 0 |
Peake & McInnis Insurance Div A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Sherwood Rockets Sherwood | 3 | 2 | 1 | 0 | 13 | 7 | 0.650 | 4 |
North River Capitals Cornwall | 3 | 2 | 1 | 0 | 10 | 8 | 0.556 | 4 |
Summerside Novice #4 Summerside | 3 | 2 | 1 | 0 | 13 | 13 | 0.500 | 4 |
Pownal Novice #3 Pownal | 3 | 1 | 2 | 0 | 11 | 10 | 0.524 | 2 |
Sherwood Bruins Sherwood | 3 | 1 | 2 | 0 | 9 | 12 | 0.429 | 2 |
North River Leafs Cornwall | 3 | 1 | 2 | 0 | 6 | 12 | 0.333 | 2 |
Peewee - Next Level Training Division
Division B
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
North River Flames Cornwall | 3 | 3 | 0 | 0 | 17 | 1 | 0.944 | 6 |
Summerside Peewee #2 Summerside | 3 | 2 | 1 | 0 | 9 | 9 | 0.500 | 4 |
Tignish Aces Tignish | 3 | 1 | 2 | 0 | 6 | 11 | 0.353 | 2 |
West Hants West Hants | 3 | 0 | 3 | 0 | 4 | 15 | 0.211 | 0 |
Divison A
| Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
North River Bombers Cornwall | 3 | 3 | 0 | 0 | 21 | 2 | 0.913 | 6 |
Rustico North Stars Rustico | 3 | 1 | 1 | 1 | 7 | 10 | 0.412 | 3 |
Alberton Regals Alberton | 3 | 1 | 2 | 0 | 9 | 15 | 0.375 | 2 |
Moncton Peewee Icemen Moncton | 3 | 0 | 2 | 1 | 3 | 13 | 0.188 | 1 |
