Classements
Pré-Novice
1
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Lake - | 2 | 2 | 0 | 0 | 17 | 3 | 14.0 | 4 |
| 2 | Pikogan - | 2 | 1 | 1 | 0 | 11 | 11 | 0.0 | 2 |
| 3 | Kitci Sakik - | 2 | 0 | 2 | 0 | 1 | 15 | -14.0 | 0 |
2
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins Lac Simon - | 2 | 2 | 0 | 0 | 22 | 8 | 14.0 | 4 |
| 2 | Canadiens Lac Simon - | 2 | 1 | 1 | 0 | 10 | 10 | 0.0 | 2 |
| 3 | Manawan - | 2 | 0 | 2 | 0 | 5 | 19 | -14.0 | 0 |
Novice
1
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Lake - | 2 | 1 | 0 | 1 | 9 | 2 | 7.0 | 3 |
| 1 | Pikogan - | 2 | 1 | 0 | 1 | 9 | 2 | 7.0 | 3 |
| 3 | Lynx Opitciwan - | 2 | 0 | 2 | 0 | 0 | 14 | -14.0 | 0 |
2
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lac Simon - | 2 | 2 | 0 | 0 | 13 | 5 | 8.0 | 4 |
| 2 | Manawan - | 2 | 1 | 1 | 0 | 10 | 5 | 5.0 | 2 |
| 3 | Kitci Sakik - | 2 | 0 | 2 | 0 | 2 | 15 | -13.0 | 0 |
Atome
1
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Skins Manawan - | 3 | 2 | 0 | 1 | 10 | 2 | 8.0 | 5 |
| 2 | Rapid Lake - | 3 | 2 | 1 | 0 | 9 | 8 | 1.0 | 4 |
| 3 | Lynx Opitciwan - | 3 | 1 | 1 | 1 | 6 | 7 | -1.0 | 3 |
| 4 | Kitci Sakik - | 3 | 0 | 3 | 0 | 6 | 14 | -8.0 | 0 |
2
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder Birds Manawan - | 3 | 3 | 0 | 0 | 17 | 4 | 13.0 | 6 |
| 2 | Wenececeg Lac Simon - | 3 | 1 | 2 | 0 | 8 | 10 | -2.0 | 2 |
| 3 | Pikogan - | 3 | 1 | 2 | 0 | 8 | 16 | -8.0 | 2 |
| 4 | Kitigan Zibi - | 3 | 1 | 2 | 0 | 9 | 12 | -3.0 | 2 |
Pee-Wee
1
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi Future Chiefs - | 4 | 4 | 0 | 0 | 12 | 1 | 11.0 | 8 |
| 2 | Kitigan Zibi - | 4 | 2 | 1 | 1 | 9 | 9 | 0.0 | 5 |
| 3 | Kitci Sakik - | 4 | 1 | 2 | 1 | 10 | 11 | -1.0 | 3 |
| 4 | Smokey Hills Waskaganish - | 4 | 1 | 3 | 0 | 3 | 9 | -6.0 | 2 |
| 5 | Wemotaci - | 4 | 0 | 2 | 2 | 6 | 10 | -4.0 | 2 |
2
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lac Simon - | 4 | 3 | 1 | 0 | 15 | 7 | 8.0 | 6 |
| 2 | Red Skins Manawan - | 4 | 2 | 1 | 1 | 16 | 15 | 1.0 | 5 |
| 3 | Pikogan Amikosak - | 4 | 2 | 2 | 0 | 11 | 13 | -2.0 | 4 |
| 4 | Lynx Opitciwan - | 4 | 2 | 2 | 0 | 11 | 8 | 3.0 | 4 |
| 5 | Selects Winneway - | 4 | 0 | 3 | 1 | 10 | 20 | -10.0 | 1 |
Bantam
1
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynx Opiticiwan - | 2 | 1 | 0 | 1 | 12 | 8 | 4.0 | 3 |
| 2 | Winneway - | 2 | 1 | 1 | 0 | 9 | 11 | -2.0 | 2 |
| 3 | Lac Simon - | 2 | 0 | 1 | 1 | 9 | 11 | -2.0 | 1 |
2
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pikogan - | 2 | 2 | 0 | 0 | 12 | 0 | 12.0 | 4 |
| 2 | Manawan - | 2 | 1 | 1 | 0 | 4 | 5 | -1.0 | 2 |
| 3 | Rapid Lake - | 2 | 0 | 2 | 0 | 0 | 11 | -11.0 | 0 |
Midget
1
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pikogan - | 2 | 1 | 1 | 0 | 10 | 5 | 5.0 | 2 |
| 2 | Kitci Sakik - | 2 | 1 | 1 | 0 | 4 | 10 | -6.0 | 2 |
| 3 | Beavers Lac SImon - | 2 | 1 | 1 | 0 | 6 | 5 | 1.0 | 2 |
2
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winneway Hawks - | 3 | 3 | 0 | 0 | 14 | 1 | 13.0 | 6 |
| 2 | Rapid Lake - | 3 | 2 | 1 | 0 | 5 | 5 | 0.0 | 4 |
| 3 | Lynx Opitciwan - | 3 | 1 | 2 | 0 | 6 | 9 | -3.0 | 2 |
| 4 | Manawan - | 3 | 0 | 3 | 0 | 1 | 11 | -10.0 | 0 |
Junior
1
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lac Simon - | 3 | 3 | 0 | 0 | 16 | 3 | 13.0 | 6 |
| 2 | Pikogan - | 3 | 2 | 1 | 0 | 10 | 7 | 3.0 | 4 |
| 3 | Rapid Lake - | 3 | 1 | 2 | 0 | 10 | 13 | -3.0 | 2 |
| 4 | Kitci Sakik - | 3 | 0 | 3 | 0 | 6 | 19 | -13.0 | 0 |