Classements
Atom A
Coastal Conference
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beavers Chisasibi | 20 | 16 | 4 | 4 | 0 | 99 | 43 | 56.0 | 32 | 11 | 43 |
Future Renegades | 23 | 15 | 0 | 6 | 2 | 96 | 42 | 54.0 | 32 | 11 | 43 |
Wolves Wemindji | 21 | 13 | 0 | 7 | 1 | 92 | 50 | 42.0 | 27 | 12 | 39 |
Snipers Eastmain | 22 | 4 | 0 | 17 | 1 | 43 | 80 | -37.0 | 9 | 7 | 16 |
Polar Bears Whapmagoostui | 20 | 3 | 0 | 17 | 0 | 15 | 130 | -115.0 | 6 | 4 | 10 |
Bantam A
Coastal Conference
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Jr Renz | 16 | 10 | 1 | 5 | 1 | 64 | 26 | 38.0 | 21 | 8 | 29 |
Snipers Eastmain | 16 | 6 | 1 | 9 | 1 | 28 | 68 | -40.0 | 13 | 7 | 20 |
Wolves Wemindji | 14 | 6 | 1 | 8 | 0 | 32 | 39 | -7.0 | 12 | 7 | 19 |
Blackhawks Chisasibi | 12 | 6 | 0 | 6 | 0 | 33 | 24 | 9.0 | 12 | 3 | 15 |
Midget A
Coastal Conference
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters Chisasibi | 16 | 13 | 1 | 2 | 1 | 74 | 20 | 54.0 | 27 | 9 | 36 |
Waskaganish Jr Wings | 18 | 9 | 1 | 8 | 1 | 61 | 48 | 13.0 | 19 | 9 | 28 |
Paint hills Wemindji | 16 | 6 | 1 | 10 | 0 | 36 | 43 | -7.0 | 12 | 3 | 15 |
Polar bears Whapmagoostui | 12 | 3 | 0 | 9 | 0 | 13 | 60 | -47.0 | 6 | 6 | 12 |
Eastmain | 2 | 0 | 0 | 2 | 0 | 4 | 17 | -13.0 | 0 | 0 | 0 |
Novice A
Coastal Conference
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Lil Renegades | 14 | 10 | 0 | 3 | 1 | 80 | 18 | 62.0 | 21 | 6 | 27 |
Li'L Hunters Chisasibi | 12 | 10 | 0 | 2 | 0 | 74 | 15 | 59.0 | 20 | 6 | 26 |
Snipers Eastmain | 14 | 2 | 0 | 11 | 1 | 8 | 94 | -86.0 | 5 | 6 | 11 |
Li'L Wolves Wemindji | 12 | 3 | 0 | 9 | 0 | 13 | 48 | -35.0 | 6 | 2 | 8 |
Peewee A
Coastal Conference
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blizzards Chisasibi | 19 | 15 | 0 | 4 | 0 | 89 | 25 | 64.0 | 30 | 11 | 41 |
Snipers Eastmain | 21 | 14 | 1 | 7 | 0 | 63 | 56 | 7.0 | 28 | 10 | 38 |
Polar Bears Whapmagoostui | 19 | 11 | 1 | 8 | 0 | 62 | 36 | 26.0 | 22 | 3 | 25 |
Waskaganish future Renz | 21 | 4 | 0 | 17 | 0 | 52 | 76 | -24.0 | 8 | 11 | 19 |
Wolves Wemindji | 16 | 4 | 1 | 12 | 0 | 30 | 103 | -73.0 | 8 | 8 | 16 |
