Classements
Atom Hockey
Atom Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Canucks Chisasibi | 4 | 2 | 0 | 0 | 0 | 2 | 20 | 11 | 9.0 | 6 |
Jets Chisasibi | 4 | 2 | 0 | 1 | 0 | 1 | 12 | 14 | -2.0 | 5 |
Nordiques Chisasibi | 4 | 1 | 0 | 2 | 0 | 1 | 9 | 14 | -5.0 | 3 |
Oilers Chisasibi | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 16 | -2.0 | 2 |
Bantam Hockey
Bantam Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Fury Chisasibi | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 6 | 8.0 | 8 |
Eagles Chisasibi | 4 | 1 | 0 | 3 | 0 | 0 | 6 | 9 | -3.0 | 2 |
Sharks Chisasibi | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | -5.0 | 2 |
Benjamin Broomball
Benjamin Broomball
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Elves Chisasibi | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1.0 | 4 |
Foxes Chisasibi | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 | 4 |
Angels Chisasibi | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 3 | 3.0 | 2 |
Squaws Chisasibi | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | -5.0 | 2 |
Cadet Broomball
Cadet Broomball
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Rockstars Chisasibi | 4 | 3 | 0 | 1 | 0 | 0 | 9 | 3 | 6.0 | 6 |
Wolverine Chisasibi | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | -2.0 | 5 |
Beetles Chisasibi | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | -4.0 | 1 |
Midget Hockey
Midget Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Bears Chisasibi | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 10 | 6.0 | 8 |
Penguins Chisasibi | 4 | 1 | 0 | 3 | 0 | 0 | 11 | 13 | -2.0 | 2 |
Rocket Chisasibi | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 13 | -4.0 | 2 |
Midget/Juvenile Broomball
Midget/Juvenile Broomball
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Matrix Chisasibi | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 9 | 1.0 | 3 |
Suns Chisasibi | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 7 | 0.0 | 3 |
Lakers Chisasibi | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 10 | -1.0 | 2 |
Novice Broomball
Novice Broomball
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Panthers Chisasibi | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 4 |
Hurricane Chisasibi | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 3 |
Divas Chisasibi | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | -4.0 | 1 |
Novice Hockey
Novice Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Leafs Chisasibi | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7.0 | 6 |
Sens Chisasibi | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 15 | 0.0 | 2 |
Habs Chisasibi | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 16 | -1.0 | 2 |
Flames Chisasibi | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | -6.0 | 2 |
Pee-Wee Hockey
Pee-wee Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Knights Chisasibi | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 5 | 3.0 | 6 |
Hawks Chisasibi | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 12 | -5.0 | 4 |
Whalers Chisasibi | 4 | 1 | 0 | 2 | 0 | 1 | 18 | 14 | 4.0 | 3 |
Kings Chisasibi | 4 | 1 | 0 | 2 | 0 | 1 | 12 | 14 | -2.0 | 3 |
Pre-Novice Hockey
Pre-Novice Hockey
| Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Cubs Chisasibi | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 7 | 6.0 | 4 |
Braves Chisasibi | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | 3.0 | 3 |
Chiefs Chisasibi | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | -2.0 | 1 |
Wings Chisasibi | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 16 | -7.0 | 0 |
