Classements
CHL
CHL
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets Chisasibi | 22 | 14 | 0 | 2 | 6 | 98 | 45 | 53.0 | 34 | 0 | 34 |
| 2 | Aeros Chisasibi | 22 | 7 | 0 | 10 | 5 | 90 | 104 | -14.0 | 19 | 0 | 19 |
| 3 | Les Nordiques Chisasibi | 22 | 7 | 0 | 11 | 4 | 97 | 107 | -10.0 | 18 | 0 | 18 |
| 4 | Rockies Chisasibi | 22 | 4 | 0 | 9 | 9 | 69 | 98 | -29.0 | 17 | 0 | 17 |
CBBL
CBBL
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpions Chisasibi | 22 | 7 | 0 | 2 | 13 | 15 | 6 | 9.0 | 27 | 0 | 27 |
| 2 | Snow Birds Chisasibi | 22 | 6 | 0 | 4 | 12 | 15 | 11 | 4.0 | 24 | 0 | 24 |
| 3 | Cardinals Chisasibi | 22 | 0 | 0 | 7 | 15 | 0 | 13 | -13.0 | 15 | 0 | 15 |
RHL
RHL
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JBES Chisasibi | 22 | 18 | 0 | 4 | 0 | 105 | 42 | 63.0 | 36 | 0 | 36 |
| 2 | Manchaow Chisasibi | 22 | 16 | 0 | 4 | 2 | 131 | 71 | 60.0 | 34 | 0 | 34 |
| 3 | Bear Construction Chisasibi | 22 | 13 | 0 | 5 | 4 | 89 | 50 | 39.0 | 30 | 0 | 30 |
| 4 | Chisasibimi Chisasibi | 22 | 12 | 0 | 6 | 4 | 132 | 100 | 32.0 | 28 | 0 | 28 |
| 5 | Pash-Moar Chisasibi | 22 | 12 | 0 | 7 | 3 | 123 | 74 | 49.0 | 27 | 0 | 27 |
| 6 | Piyaasiu Chisasibi | 22 | 11 | 0 | 6 | 5 | 83 | 91 | -8.0 | 27 | 0 | 27 |
| 7 | CNC Gorillas Chisasibi | 22 | 9 | 0 | 9 | 4 | 104 | 127 | -23.0 | 22 | 0 | 22 |
| 8 | Fire Department Chisasibi | 22 | 9 | 0 | 12 | 1 | 63 | 80 | -17.0 | 19 | 0 | 19 |
| 9 | Petronor Chisasibi | 22 | 8 | 0 | 12 | 2 | 103 | 101 | 2.0 | 18 | 0 | 18 |
| 10 | Hospital Chisasibi | 22 | 8 | 0 | 12 | 2 | 88 | 109 | -21.0 | 18 | 0 | 18 |
| 11 | Mookabi Chisasibi | 22 | 6 | 0 | 11 | 5 | 78 | 105 | -27.0 | 17 | 0 | 17 |
| 12 | CNC Warriors Chisasibi | 22 | 4 | 0 | 12 | 6 | 94 | 126 | -32.0 | 14 | 0 | 14 |
| 13 | Fitness Maniacs Chisasibi | 22 | 3 | 0 | 14 | 5 | 45 | 69 | -24.0 | 11 | 0 | 11 |
| 14 | Youth Council Stingers Chisasibi | 22 | 2 | 0 | 17 | 3 | 66 | 159 | -93.0 | 7 | 0 | 7 |
RBBL
RBBL
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JBES Chisasibi | 21 | 11 | 0 | 1 | 9 | 31 | 5 | 26.0 | 31 | 0 | 31 |
| 2 | Piyaasiu Chisasibi | 21 | 12 | 0 | 3 | 6 | 31 | 10 | 21.0 | 30 | 0 | 30 |
| 3 | Bear Construction Chisasibi | 21 | 10 | 0 | 4 | 7 | 29 | 9 | 20.0 | 27 | 0 | 27 |
| 4 | Youth Council Chisasibi | 21 | 6 | 0 | 7 | 8 | 24 | 18 | 6.0 | 20 | 0 | 20 |
| 5 | Fire Department Chisasibi | 22 | 3 | 0 | 7 | 12 | 7 | 20 | -13.0 | 18 | 0 | 18 |
| 6 | CNC Chisasibi | 21 | 2 | 0 | 11 | 8 | 7 | 31 | -24.0 | 12 | 0 | 12 |
| 7 | Thunderstorm Chisasibi | 21 | 2 | 0 | 13 | 6 | 6 | 42 | -36.0 | 10 | 0 | 10 |