Classements
Atom Competative
Atom Competative
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Nasis Y'sMen Wildcats Fredericton | 16 | 13 | 0 | 2 | 1 | 107 | 42 | 65.0 | 27 |
Nackawic Hawks Nackawic | 16 | 11 | 0 | 4 | 1 | 78 | 36 | 42.0 | 23 |
Woodstock Slammers Woodstock | 16 | 10 | 0 | 3 | 3 | 59 | 36 | 23.0 | 23 |
Fredericton Kent Kanucks Fredericton | 16 | 9 | 0 | 5 | 2 | 90 | 66 | 24.0 | 20 |
Fredericton DQ Blizzards Fredericton | 16 | 9 | 0 | 6 | 1 | 94 | 72 | 22.0 | 19 |
Nashwaaksis Lions Club Lions Fredericton | 16 | 7 | 0 | 7 | 2 | 53 | 58 | -5.0 | 16 |
Carleton Wicked Good Carleton | 16 | 5 | 0 | 11 | 0 | 51 | 74 | -23.0 | 10 |
Oromocto Eagles Oromocto | 16 | 1 | 0 | 13 | 2 | 33 | 104 | -71.0 | 4 |
York North Coyotes Stanley | 16 | 0 | 0 | 14 | 2 | 21 | 98 | -77.0 | 2 |
