Classements
ATOM
Atom
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent Sud Flames | 5 | 5 | 0 | 0 | 16 | 6 | 0.727 | 10 |
| 2 | Summerside Capitals | 4 | 2 | 2 | 0 | 12 | 11 | 0.522 | 4 |
| 3 | KV Hawks | 4 | 2 | 2 | 0 | 15 | 12 | 0.556 | 4 |
| 4 | Woodstock Slammers | 5 | 2 | 3 | 0 | 13 | 11 | 0.542 | 4 |
| 5 | Oromocto Eagles | 4 | 0 | 4 | 0 | 2 | 18 | 0.100 | 0 |
PEEWEE
Kate
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oromocto Eagles | 4 | 3 | 1 | 0 | 21 | 7 | 0.750 | 6 |
| 2 | Peticodiac Flyers | 4 | 2 | 2 | 0 | 11 | 21 | 0.344 | 4 |
| 3 | Dartmouth Whalers | 3 | 0 | 2 | 1 | 5 | 10 | 0.333 | 1 |
| 4 | Bathurst Panthers | 3 | 0 | 2 | 1 | 7 | 16 | 0.304 | 1 |
Pete
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent Sud Flames | 4 | 3 | 0 | 1 | 18 | 4 | 0.818 | 7 |
| 2 | Moncton Hawks | 4 | 2 | 1 | 1 | 11 | 4 | 0.733 | 5 |
| 3 | Maine Jr Black Bears | 3 | 0 | 1 | 2 | 3 | 7 | 0.300 | 2 |
| 4 | York West Hawks | 3 | 0 | 1 | 2 | 5 | 12 | 0.294 | 2 |
BANTAM
Kate
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulf Storm | 4 | 3 | 0 | 1 | 18 | 7 | 0.720 | 7 |
| 2 | Oromocto Eagles | 4 | 2 | 1 | 1 | 10 | 12 | 0.455 | 5 |
| 3 | Dartmouth Whalers | 3 | 1 | 2 | 0 | 5 | 5 | 0.500 | 2 |
| 4 | Woodstock Slammers | 3 | 0 | 3 | 0 | 2 | 10 | 0.167 | 0 |
Pete
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Valley Spartans | 4 | 4 | 0 | 0 | 20 | 2 | 0.909 | 8 |
| 2 | Summerside Capitals | 4 | 2 | 2 | 0 | 11 | 16 | 0.407 | 4 |
| 3 | Bathurst Panthers | 3 | 1 | 2 | 0 | 4 | 8 | 0.333 | 2 |
| 4 | Charlotte Co Whalers | 3 | 0 | 3 | 0 | 3 | 13 | 0.188 | 0 |
MIDGET
Kate
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oromocto Eagles | 4 | 2 | 1 | 1 | 15 | 12 | 0.556 | 5 |
| 2 | Grand Lake Wild | 4 | 2 | 2 | 0 | 13 | 17 | 0.433 | 4 |
| 3 | KV Hawks | 3 | 0 | 1 | 2 | 7 | 9 | 0.438 | 2 |
| 4 | Edmunston Predateur | 3 | 0 | 2 | 1 | 10 | 14 | 0.417 | 1 |
Pete
| # | Équipe | PJ | G | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster Thunder | 5 | 5 | 0 | 0 | 34 | 8 | 0.810 | 10 |
| 2 | Summerside Capitals | 5 | 2 | 3 | 0 | 11 | 17 | 0.393 | 4 |
| 3 | Evangaline Flyers | 3 | 1 | 2 | 0 | 8 | 14 | 0.364 | 2 |
| 4 | Fredericton Lions | 3 | 1 | 2 | 0 | 3 | 10 | 0.231 | 2 |
