Classements
Atom
Atom A Division
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Nickel Center Atom Sting Nickel Center | 3 | 3 | 0 | 0 | 0 | 11 | 4 | 0.733 | 6 |
Kirkland Lake Rotary Blue Devils Kirkland Lake | 3 | 2 | 0 | 1 | 0 | 4 | 5 | 0.444 | 4 |
Walden Carman Construction Walden | 3 | 1 | 0 | 2 | 0 | 6 | 8 | 0.429 | 2 |
Dubreuilville Bobcats Dubreuilville | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 0.300 | 0 |
Atom B Division
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Walden Technica Walden | 3 | 3 | 0 | 0 | 0 | 22 | 9 | 0.710 | 6 |
Kirklan Lake AuRico Gold Kirkland Lake | 3 | 1 | 0 | 1 | 1 | 13 | 13 | 0.500 | 3 |
Walden MTI Walden | 3 | 1 | 0 | 1 | 1 | 12 | 13 | 0.480 | 3 |
Espanola McDonalds Yellow Espanola | 3 | 0 | 0 | 3 | 0 | 6 | 18 | 0.250 | 0 |
Atom C Division
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Walden Matt's Plumbing Walden | 4 | 3 | 0 | 0 | 1 | 22 | 6 | 0.786 | 7 |
Temiskaming Shores Puck Hounds New Liskeard | 4 | 2 | 0 | 1 | 1 | 8 | 10 | 0.444 | 5 |
Mindemoya Thunder Mindemoya | 4 | 0 | 0 | 4 | 0 | 3 | 17 | 0.150 | 0 |
Peewee
Peewee A Division
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Onaping Falls Huskies Onaping Falls | 3 | 3 | 0 | 0 | 0 | 18 | 4 | 0.818 | 6 |
Walden Water Guys Walden | 3 | 2 | 0 | 1 | 0 | 22 | 7 | 0.759 | 4 |
Walden Powertraxx Lightning Walden | 3 | 1 | 0 | 2 | 0 | 9 | 15 | 0.375 | 2 |
Kirkland Lake Grant's Home Hardware Kirkland Lake | 3 | 0 | 0 | 3 | 0 | 3 | 26 | 0.103 | 0 |
Peewee B Division
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Walden CW Mechanical Walden | 3 | 3 | 0 | 0 | 0 | 12 | 3 | 0.800 | 6 |
Mindemoya Thunder White Mindemoya | 3 | 2 | 0 | 1 | 0 | 13 | 8 | 0.619 | 4 |
Mindemoya Thunder Blue Mindemoya | 3 | 1 | 0 | 2 | 0 | 3 | 9 | 0.250 | 2 |
French River Voyageurs French River | 3 | 0 | 0 | 3 | 0 | 3 | 11 | 0.214 | 0 |
