Classements
MEN'S OPEN HOCKEY
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
WINGS WASKAGANISH | 4 | 3 | 0 | 0 | 1 | 14 | 5 | 9.0 | 7 |
WOLVES WEMINDJI | 4 | 3 | 0 | 1 | 0 | 15 | 10 | 5.0 | 6 |
TOMAHAWKS WHAPMAGOOSTUI | 4 | 3 | 0 | 1 | 0 | 16 | 15 | 1.0 | 6 |
AXEMEN NEMASKA | 4 | 2 | 0 | 2 | 0 | 12 | 12 | 0.0 | 4 |
SLYFOXES WEMINDJI | 4 | 2 | 0 | 2 | 0 | 10 | 11 | -1.0 | 4 |
IMPACT CHISASIBI | 4 | 0 | 0 | 3 | 1 | 14 | 17 | -3.0 | 1 |
JUNIORS CHISASIBI | 4 | 0 | 0 | 4 | 0 | 6 | 17 | -11.0 | 0 |
RECREATIONAL 18+ MEN'S HOCKEY
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
BRAVES WASKAGANISH | 3 | 3 | 0 | 0 | 0 | 21 | 13 | 8.0 | 6 |
HAWKEYES WEMINDJI | 3 | 2 | 0 | 1 | 0 | 29 | 18 | 11.0 | 4 |
UNKNOWNS CHISASIBI | 3 | 1 | 0 | 2 | 0 | 17 | 24 | -7.0 | 2 |
VCC NAILERS WEMINDJI | 3 | 0 | 0 | 3 | 0 | 14 | 26 | -12.0 | 0 |
VETERAN'S HOCKEY 35+
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
HAWKS WEMINDJI | 3 | 2 | 0 | 1 | 0 | 9 | 8 | 1.0 | 4 |
BRAVES WASKAGANISH | 3 | 1 | 0 | 0 | 2 | 12 | 7 | 5.0 | 4 |
RELICS CHISASIBI | 3 | 1 | 0 | 1 | 1 | 7 | 7 | 0.0 | 3 |
EX-WINGS WEMINDJI | 3 | 0 | 0 | 2 | 1 | 0 | 6 | -6.0 | 1 |
WOMEN'S HOCKEY (16+)
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
LADY WOLVES WEMINDJI | 3 | 3 | 0 | 0 | 0 | 28 | 1 | 27.0 | 6 |
EASTMAIN EASTMAIN | 3 | 2 | 0 | 1 | 0 | 7 | 12 | -5.0 | 4 |
WILDCATS CHISASIBI | 3 | 1 | 0 | 2 | 0 | 4 | 13 | -9.0 | 2 |
HUSKIES WEMINDJI | 3 | 0 | 0 | 3 | 0 | 4 | 17 | -13.0 | 0 |