Classements
Atom Competitive
Nasis Lions Club Atom Comp
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Bathurst Panthers Bathurst | 4 | 4 | 0 | 0 | 0 | 25 | 9 | 16.0 | 8 |
Grand Falls Cats Grand Falls | 4 | 2 | 0 | 2 | 0 | 10 | 15 | -5.0 | 4 |
York North Coyotes York North | 4 | 0 | 0 | 4 | 0 | 7 | 18 | -11.0 | 0 |
Atom Rec
Nashwaaksis Lions Club Division A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wild Grand Lake | 4 | 4 | 0 | 0 | 0 | 24 | 3 | 21.0 | 8 |
1 Southern Vic 1 | 4 | 3 | 0 | 1 | 0 | 29 | 6 | 23.0 | 6 |
Blackhawks Moncton | 4 | 2 | 0 | 2 | 0 | 14 | 12 | 2.0 | 4 |
St. Stephen Guy R Day Hawks | 4 | 1 | 0 | 3 | 0 | 5 | 25 | -20.0 | 2 |
FYHA DQ Stars Fredericton | 4 | 0 | 0 | 4 | 0 | 4 | 30 | -26.0 | 0 |
Nashwaaksis Lions Club Division B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Yellow Stars Keswick Valley | 4 | 4 | 0 | 0 | 0 | 26 | 6 | 20.0 | 8 |
Flyers Moncton | 4 | 3 | 0 | 1 | 0 | 20 | 5 | 15.0 | 6 |
Bombers Oromocto | 4 | 1 | 0 | 2 | 1 | 11 | 24 | -13.0 | 3 |
FYHA DQ Sens Fredericton | 4 | 1 | 0 | 3 | 0 | 8 | 19 | -11.0 | 2 |
2 Southern Vic | 4 | 0 | 0 | 3 | 1 | 9 | 20 | -11.0 | 1 |
Bantam Competitive
Coastal Graphics Bantam A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
FYHA Swiftys Oil Change Caps Fredericton | 3 | 3 | 0 | 0 | 0 | 10 | 1 | 9.0 | 6 |
Edmundston Predateur Edmundston | 3 | 2 | 0 | 0 | 1 | 15 | 4 | 11.0 | 5 |
Oromocto Eagles Oromocto | 3 | 1 | 0 | 1 | 1 | 8 | 4 | 4.0 | 3 |
Coastal Graphics Bantam B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Pécheurs Acadiens Penisule Acadienne | 3 | 1 | 0 | 2 | 0 | 3 | 6 | -3.0 | 2 |
FYHA Canadians Fredericton | 3 | 0 | 0 | 1 | 2 | 6 | 7 | -1.0 | 2 |
Riverview Blues Riverview | 3 | 0 | 0 | 3 | 0 | 0 | 20 | -20.0 | 0 |
Bantam Recreational
Coastal Graphics Bantam Rec A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Moncton Thunder Moncton | 3 | 3 | 0 | 0 | 0 | 20 | 4 | 16.0 | 6 |
FYHA Scotiabank Flyers Fredericton | 3 | 2 | 0 | 1 | 0 | 23 | 6 | 17.0 | 4 |
Hillsborough Huskies Hillsborough | 3 | 1 | 0 | 2 | 0 | 5 | 18 | -13.0 | 2 |
Southern Victoria Southern Vic | 3 | 0 | 0 | 3 | 0 | 3 | 23 | -20.0 | 0 |
Coastal Graphics Bantam Rec B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Summerside Zellers Capitals Summerside, PEI | 3 | 2 | 0 | 0 | 1 | 21 | 7 | 14.0 | 5 |
FYHA Scotiabank Devils Fredericton | 3 | 2 | 0 | 1 | 0 | 17 | 7 | 10.0 | 4 |
Tricounty Rivercats Fredericton Junction | 3 | 1 | 0 | 1 | 1 | 12 | 11 | 1.0 | 3 |
Miramichi Red Wings Miramichi | 3 | 0 | 0 | 3 | 0 | 2 | 27 | -25.0 | 0 |
Coastal Graphics Bantam Rec C
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Miramichi Spitfires Miramichi | 3 | 2 | 0 | 1 | 0 | 15 | 6 | 9.0 | 4 |
Grand Falls Jr. Cats Grand Falls | 3 | 2 | 0 | 1 | 0 | 14 | 9 | 5.0 | 4 |
Oromocto Spartans Oromocto | 3 | 2 | 0 | 1 | 0 | 12 | 11 | 1.0 | 4 |
St. Stephen Canadian Tire Flyers St. Stephen | 3 | 0 | 0 | 3 | 0 | 5 | 20 | -15.0 | 0 |
Female Peewee
Coastal Graphics Female Peewee
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
FYHA Lady Sharks Fredericton | 4 | 2 | 0 | 1 | 1 | 6 | 2 | 4.0 | 5 |
Miramichi Black Panthers Miramichi | 4 | 2 | 0 | 1 | 1 | 10 | 7 | 3.0 | 5 |
River Valley Lightning River Vallyer | 4 | 1 | 0 | 3 | 0 | 6 | 13 | -7.0 | 2 |
Midget Competitive
Papa Johns A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Saint John Flames Saint John | 3 | 3 | 0 | 0 | 0 | 19 | 0 | 19.0 | 6 |
Lewisville Lightning Lewisville | 3 | 2 | 0 | 1 | 0 | 15 | 5 | 10.0 | 4 |
Nashwaaksis Lions Fredericton | 3 | 1 | 0 | 2 | 0 | 6 | 14 | -8.0 | 2 |
Grand Falls Jr Cats Grand Falls | 3 | 0 | 0 | 3 | 0 | 1 | 22 | -21.0 | 0 |
Papa Johns B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Restigouche Vikings Restigouche | 3 | 3 | 0 | 0 | 0 | 19 | 5 | 14.0 | 6 |
Boiestown/Doaktown Hitmen Doaktown | 3 | 1 | 0 | 1 | 1 | 8 | 10 | -2.0 | 3 |
Crescent Cab Truro Bearcats Truro | 3 | 1 | 0 | 1 | 1 | 8 | 10 | -2.0 | 3 |
York West Hawks York West | 3 | 0 | 0 | 3 | 0 | 6 | 16 | -10.0 | 0 |
Midget Recreational
Nasis Lions Club Midget A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Keswick Valley Stars Keswick | 4 | 3 | 0 | 1 | 0 | 26 | 11 | 15.0 | 6 |
FYHA Tommy's Flooring Flames Fredericton | 4 | 2 | 0 | 0 | 2 | 13 | 9 | 4.0 | 6 |
Oromocto Jets Oromocto | 4 | 2 | 0 | 1 | 1 | 16 | 18 | -2.0 | 5 |
Shediac Cap-Pele Starcaps Shediac | 4 | 1 | 0 | 2 | 1 | 17 | 20 | -3.0 | 3 |
Bathurst North Stars Bathurst | 4 | 0 | 0 | 4 | 0 | 8 | 22 | -14.0 | 0 |
Nasis Lions Club Midget B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
FYHA Scotiabank Whalers Fredericton | 4 | 3 | 0 | 1 | 0 | 16 | 6 | 10.0 | 6 |
Edmundston Luc Turgeon Body Shop Edmundston | 4 | 3 | 0 | 1 | 0 | 20 | 11 | 9.0 | 6 |
Oromocto Highlaanders Oromocto | 4 | 2 | 0 | 2 | 0 | 10 | 12 | -2.0 | 4 |
Sussex Rangers Sussex | 4 | 1 | 0 | 3 | 0 | 9 | 15 | -6.0 | 2 |
Tracadie Shelia #2 Tracadie-Shelia | 4 | 1 | 0 | 3 | 0 | 7 | 18 | -11.0 | 2 |
Peewee Competitve
Papa Johns Peewee Comp
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Oromocto Eagles Oromocto | 3 | 3 | 0 | 0 | 0 | 18 | 3 | 15.0 | 6 |
York West Hawks Nackawic | 3 | 2 | 0 | 1 | 0 | 15 | 7 | 8.0 | 4 |
FYHA ND Blackhawks Fredericton | 3 | 1 | 0 | 2 | 0 | 7 | 8 | -1.0 | 2 |
Southern Vic Vikings Southern Victoria | 3 | 0 | 0 | 3 | 0 | 2 | 24 | -22.0 | 0 |
Peewee Recreational
Peewee Nasis Lions Club A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Grand Lake Wild 1 Grand Lake | 3 | 3 | 0 | 0 | 0 | 16 | 7 | 9.0 | 6 |
Kent Centre Bears Kent Centre | 3 | 2 | 0 | 1 | 0 | 16 | 9 | 7.0 | 4 |
FYHA Northumberland Dairy Stars Fredericton | 3 | 1 | 0 | 2 | 0 | 12 | 12 | 0.0 | 2 |
Woodstock TD Bank Slammers Woodstock | 3 | 0 | 0 | 3 | 0 | 1 | 17 | -16.0 | 0 |
Peewee Nasis Lions Club B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Grand Lake Wild 2 Grand Lake | 4 | 3 | 0 | 1 | 0 | 25 | 7 | 18.0 | 6 |
Tricounty Rivercats Fredericton Junction | 4 | 3 | 0 | 1 | 0 | 15 | 15 | 0.0 | 6 |
FYHA Northumberland Dairy Canadiens Fredericton | 4 | 0 | 0 | 4 | 0 | 6 | 24 | -18.0 | 0 |
