Classements
AAA/AAAA
Pool A
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Fr. Leo J. Austin CSS LOSSA | 3 | 2 | 0 | 1 | 0 | 6 | 5 | 1.0 | 4 |
Centennial C & VI CWOSSA | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 3.0 | 4 |
St. Brother Andre CHS YRAA | 3 | 1 | 0 | 1 | 1 | 6 | 5 | 1.0 | 3 |
Patrick Fogarty SS GBSSA | 2 | 0 | 0 | 1 | 1 | 2 | 5 | -3.0 | 1 |
Pool B
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Our Lady of Mount Carmel ROPSSAA | 3 | 3 | 0 | 0 | 0 | 13 | 5 | 8.0 | 6 |
St. Theresa's HS GBSSA | 3 | 1 | 0 | 1 | 1 | 9 | 8 | 1.0 | 3 |
All Saints High School NCSSAA | 3 | 1 | 0 | 2 | 0 | 6 | 6 | 0.0 | 2 |
Saint Paul HS SOSSA | 3 | 0 | 0 | 2 | 1 | 9 | 18 | -9.0 | 1 |
Pool C
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
St. Ignatius of Loyola SS GHAC | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 15.0 | 6 |
St. Charles College NOSSA | 3 | 2 | 0 | 1 | 0 | 9 | 7 | 2.0 | 4 |
Ursuline College SWOSSAA | 3 | 1 | 0 | 2 | 0 | 9 | 7 | 2.0 | 2 |
St. Joan of Arc CHS GBSSA | 3 | 0 | 0 | 3 | 0 | 1 | 20 | -19.0 | 0 |
Pool D
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
St. Aloysius Gonzaga ROPSSAA | 3 | 3 | 0 | 0 | 0 | 18 | 3 | 15.0 | 6 |
Holy Cross CSS EOSSAA | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 8.0 | 4 |
St. Mary CSS Cobourg COSSA | 3 | 1 | 0 | 2 | 0 | 4 | 9 | -5.0 | 2 |
St. Maximilian Kolbe CHS YRAA | 3 | 0 | 0 | 3 | 0 | 0 | 15 | -15.0 | 0 |
