Classements
BENJAMIN BROOMBALL
DIV 1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISTISSINI JAQUARS | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 6.0 | 6 | 3 | 9 |
| 2 | WASKAGANISH | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 2.0 | 4 | 3 | 7 |
| 3 | WEMINDJI | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | -3.0 | 2 | 2 | 4 |
| 4 | NEMASKA LIL CAPITALS | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | -5.0 | 0 | 3 | 3 |
Div 2
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHISASIBI LIL NORTHSTARS | 3 | 2 | 1 | 1 | 1 | 0 | 6 | 2 | 4.0 | 5 | 3 | 8 |
| 2 | LAC SIMON STARS | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2.0 | 4 | 3 | 7 |
| 3 | WASWANIPI LIL EAGLES | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | -2.0 | 3 | 2 | 5 |
| 4 | EASTMAIN | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | -4.0 | 2 | 2 | 4 |
NOVICE BROOMBALL
DIV 1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHISASIBI NORTHSTARS | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 5.0 | 6 | 3 | 9 |
| 2 | MISTISSINI JAGUARS | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2.0 | 5 | 3 | 8 |
| 3 | LAC SIMON FLAMES | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 3 | 7.0 | 4 | 3 | 7 |
| 4 | WASKAGANISH | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 5.0 | 4 | 3 | 7 |
| 5 | WASWANIPI LIL ANGELS | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 6 | 3.0 | 4 | 3 | 7 |
| 6 | NEMASKA ICE ANGELS | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 4.0 | 4 | 2 | 6 |
| 7 | WHAPMAGOOSTUI | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 6 | 0.0 | 3 | 3 | 6 |
| 8 | EASTMAIN | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -3.0 | 2 | 1 | 3 |
| 9 | CHISASIBI ICE ANGELS | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | -10.0 | 0 | 3 | 3 |
| 10 | WEMINDJI | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | -13.0 | 0 | 3 | 3 |
BEGINNERS BROOMBALL
DIV 1
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASWANIPI MINI FLAMES | 0 | |||||||||||
| 1 | MISTISSINI JAQUARS | 0 | |||||||||||
| 1 | CHISASIBI SNOWBIRDS | 0 | |||||||||||
| 1 | WASKAGANISH | 0 | |||||||||||
| 1 | EASTMAIN | 0 | |||||||||||
| 1 | WEMINDJI | 0 |
