Classements
Atom
AA Finals (Best Of 3)
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Nasis Y's Mens Wildcats - AA | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 0.636 | 4 |
Oromocto Eagles - AA | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0.364 | 0 |
AA Playoffs
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Nasis Y's Mens Wildcats. | 6 | 6 | 0 | 0 | 0 | 35 | 20 | 0.636 | 12 |
Oromocto Eagles. | 6 | 4 | 0 | 2 | 0 | 30 | 26 | 0.536 | 8 |
Woodstock Slammers. | 6 | 1 | 0 | 4 | 1 | 18 | 22 | 0.450 | 3 |
Kent Kanucks | 6 | 0 | 0 | 5 | 1 | 16 | 31 | 0.340 | 1 |
A Finals (Best Of 3)
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
DQ Blizzards - A | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 0.727 | 4 |
York North Coyotes - A | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 0.273 | 0 |
A Playoffs
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
DQ Blizzards. | 6 | 5 | 0 | 1 | 0 | 25 | 17 | 0.595 | 10 |
York North Coyotes. | 6 | 3 | 0 | 3 | 0 | 29 | 23 | 0.558 | 6 |
Lions Club Lions. | 6 | 3 | 0 | 3 | 0 | 25 | 26 | 0.490 | 6 |
Carleton Wicked Good. | 6 | 1 | 0 | 5 | 0 | 14 | 27 | 0.341 | 2 |
Comp Regular Season
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Nasis Y's Men Wildcats - Fredericton | 20 | 17 | 0 | 1 | 2 | 121 | 51 | 0.703 | 36 |
Woodstock Slammers - Woodstock | 20 | 14 | 0 | 6 | 0 | 98 | 66 | 0.598 | 28 |
Kent Kanucks - Fredericton | 20 | 11 | 0 | 7 | 2 | 87 | 61 | 0.588 | 24 |
Oromocto Eagles - Oromocto | 21 | 11 | 0 | 8 | 2 | 105 | 74 | 0.587 | 24 |
DQ Blizzards - Fredericton | 21 | 9 | 0 | 9 | 3 | 87 | 83 | 0.512 | 21 |
Lions Club Lions - Fredericton | 21 | 9 | 0 | 11 | 1 | 88 | 74 | 0.543 | 19 |
York North Coyotes - Stanley/Keswick/Doaktown | 21 | 3 | 0 | 17 | 1 | 40 | 110 | 0.267 | 7 |
Wicked Good - Carleton | 20 | 2 | 0 | 17 | 1 | 36 | 143 | 0.201 | 5 |
