Classements
Junior Hockey
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi Chiefs | 4 | 3 | 0 | 0 | 1 | 19 | 9 | 10.0 | 7 |
| 2 | Waskaganish | 4 | 2 | 0 | 1 | 1 | 18 | 16 | 2.0 | 5 |
| 3 | Nemaska | 3 | 1 | 0 | 2 | 0 | 14 | 15 | -1.0 | 2 |
| 4 | Chisasibi | 3 | 0 | 0 | 3 | 0 | 4 | 15 | -11.0 | 0 |
Junior Broomball
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish starlies | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 3.0 | 5 |
| 2 | Nemaska Capitals | 3 | 0 | 0 | 1 | 2 | 1 | 2 | -1.0 | 2 |
| 3 | Chisasibi | 2 | 0 | 0 | 1 | 1 | 1 | 3 | -2.0 | 1 |
Class C Hockey
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish | 4 | 4 | 0 | 0 | 0 | 31 | 5 | 26.0 | 8 |
| 2 | Champion Lake | 3 | 2 | 0 | 1 | 0 | 20 | 12 | 8.0 | 4 |
| 3 | Nemaska Marshalls | 3 | 0 | 0 | 2 | 1 | 5 | 21 | -16.0 | 1 |
| 4 | Waswanipi Bulldogs | 4 | 0 | 0 | 3 | 1 | 10 | 28 | -18.0 | 1 |
Class C Broomball
Div 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 4 |
| 2 | Nemaska Greenpak | 2 | 1 | 0 | 1 | 0 | 2 | 4 | -2.0 | 2 |
| 3 | Nemaska 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4.0 | 0 |