Classements
Benjamin Broomball
Benjamin Broomball
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Cardinals | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 4.0 | 3 | 0.500 |
Mistissini | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2.0 | 3 | 0.500 |
Wemindji | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 0.500 |
Waskaganish | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -1.0 | 1 | 0.167 |
Chisasibi Falcons | 2 | 0 | 0 | 2 | 0 | 0 | 6 | -6.0 | 0 | 0.000 |
Cadet Broomball
Cadet Broomball
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Wemindji | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 4 | 0.667 |
Chisasibi North Stars | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2.0 | 3 | 0.500 |
Nemaska Capitals | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2.0 | 3 | 0.500 |
Whapmagoostui | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -2.0 | 1 | 0.167 |
Chisasibi | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -2.0 | 1 | 0.167 |
Waskaganish | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4.0 | 0 | 0.000 |
Juvenille Broomball
Juvenille Broomball
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Ice Cats | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 4 | 0.667 |
Chisasibi Ice Hawks | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 4 | 0.667 |
Mistissini | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -3.0 | 0 | 0.000 |
Wemindji | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -3.0 | 0 | 0.000 |
Midget Hockey
Midget Hockey
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Thunder Eagles | 2 | 2 | 0 | 0 | 0 | 13 | 4 | 9.0 | 4 | 0.667 |
Eastmain | 2 | 1 | 0 | 1 | 0 | 7 | 4 | 3.0 | 2 | 0.333 |
Whapmagoostui | 2 | 1 | 0 | 1 | 0 | 7 | 6 | 1.0 | 2 | 0.333 |
Waskaganish | 2 | 1 | 0 | 1 | 0 | 6 | 7 | -1.0 | 2 | 0.333 |
Chisasibi | 2 | 0 | 0 | 2 | 0 | 1 | 13 | -12.0 | 0 | 0.000 |
Novice Hockey
Novice Hockey
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi L'il Hunters | 2 | 1 | 0 | 0 | 1 | 9 | 1 | 8.0 | 3 | 0.500 |
Waskaganish | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 5.0 | 3 | 0.500 |
Chisasibi L'il Warriors | 2 | 0 | 0 | 2 | 0 | 2 | 15 | -13.0 | 0 | 0.000 |
Pee-wee Hockey
Pee-wee Hockey
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS | MOY |
|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Blizzards | 2 | 2 | 0 | 0 | 0 | 16 | 2 | 14.0 | 4 | 0.667 |
Whapmagoostui | 2 | 1 | 0 | 1 | 0 | 7 | 7 | 0.0 | 2 | 0.333 |
Eastmain Snipers | 2 | 1 | 0 | 1 | 0 | 6 | 8 | -2.0 | 2 | 0.333 |
Chisasibi Warriors | 2 | 0 | 0 | 2 | 0 | 3 | 15 | -12.0 | 0 | 0.000 |