Classements
Atom B House
Pool A
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embrum | 3 | 2 | 0 | 1 | 0 | 6 | 13 | 6 | 6.0 | 10 |
| 2 | Kemptville B1 | 3 | 2 | 0 | 1 | 0 | 5 | 9 | 4 | 5.0 | 9 |
| 3 | NGS Braves | 3 | 1 | 0 | 2 | 0 | 3 | 4 | 13 | -8.0 | 5 |
| 4 | Nepean Cobras | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 9 | -3.0 | 5 |
Pool B
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemptville B2 | 3 | 2 | 0 | 0 | 1 | 7 | 18 | 2 | 10.0 | 12 |
| 2 | Brockville B1 | 3 | 2 | 0 | 0 | 1 | 6 | 9 | 4 | 5.0 | 11 |
| 3 | Rockland | 3 | 1 | 0 | 2 | 0 | 3 | 4 | 6 | -2.0 | 5 |
| 4 | Nepean Nitemares | 3 | 1 | 0 | 2 | 0 | 2 | 9 | 20 | -5.0 | 4 |
| 5 | Vankleek Hill | 3 | 0 | 0 | 2 | 1 | 2 | 5 | 13 | -8.0 | 3 |
Pool C
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnprior | 3 | 3 | 0 | 0 | 0 | 7 | 18 | 4 | 13.0 | 13 |
| 2 | South Grenville | 3 | 2 | 0 | 1 | 0 | 7 | 14 | 4 | 9.0 | 11 |
| 3 | Nepean Axemen | 3 | 2 | 0 | 1 | 0 | 5 | 8 | 9 | -1.0 | 9 |
| 4 | Nepean Electric | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 11 | -7.0 | 3 |
| 5 | Metcalfe Jets | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 16 | -14.0 | 1 |
Atom C House
Pool A
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Grenville | 3 | 3 | 0 | 0 | 0 | 8 | 14 | 3 | 11.0 | 14 |
| 2 | Stittsville Bombers | 3 | 2 | 0 | 1 | 0 | 4 | 14 | 10 | 4.0 | 8 |
| 3 | Ottawa Fury | 3 | 1 | 0 | 2 | 0 | 3 | 9 | 13 | -4.0 | 5 |
| 4 | Kanata WildFire | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 16 | -11.0 | 2 |
Pool B
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brockville C2 | 3 | 3 | 0 | 0 | 0 | 9 | 27 | 1 | 18.0 | 15 |
| 2 | Kanata Vipers | 3 | 1 | 0 | 1 | 1 | 4 | 9 | 8 | 0.0 | 7 |
| 3 | Ottawa Attacking Eagles | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 9 | -4.0 | 6 |
| 4 | Metcalfe Jets | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 22 | -14.0 | 1 |
Pool C
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemptville C1 | 3 | 2 | 0 | 0 | 1 | 7 | 13 | 3 | 9.0 | 12 |
| 2 | Orleans Rush | 3 | 1 | 0 | 0 | 2 | 6 | 12 | 7 | 5.0 | 10 |
| 3 | Nepean Fiery Falcons | 3 | 1 | 0 | 1 | 1 | 3 | 10 | 16 | -5.0 | 6 |
| 4 | Stittsville Creeper | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 14 | -9.0 | 1 |
Pool D
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith Falls C1 | 3 | 3 | 0 | 0 | 0 | 7 | 17 | 5 | 12.0 | 13 |
| 2 | Alymer Pioniers | 3 | 2 | 0 | 1 | 0 | 5 | 4 | 4 | 0.0 | 9 |
| 3 | Ottawa Tiger Sharks | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 9 | -5.0 | 4 |
| 4 | Stittsville vipers | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 10 | -7.0 | 3 |
Pool E
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dundas Lions | 3 | 2 | 0 | 1 | 0 | 6 | 14 | 5 | 7.0 | 10 |
| 2 | Maxville NGS Braves | 3 | 1 | 0 | 1 | 1 | 5 | 8 | 6 | 2.0 | 8 |
| 3 | Clarence Castor | 3 | 2 | 0 | 1 | 0 | 3 | 7 | 9 | -2.0 | 7 |
| 4 | Cantebury Snipers | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 12 | -7.0 | 4 |
Atom B Rep
Pool A
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Grenville | 3 | 2 | 0 | 1 | 0 | 6 | 7 | 5 | 2.0 | 10 |
| 2 | Alexandria Glens | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 8 | -6.0 | 5 |
| 3 | Valley Storm | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | -11.0 | 0 |
Pool B
| # | Équipe | PJ | G | GP | D | N | PER | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepean Raiders | 3 | 3 | 0 | 0 | 0 | 7 | 11 | 2 | 9.0 | 13 |
| 2 | North Dundas Demons | 3 | 2 | 0 | 1 | 0 | 6 | 8 | 3 | 5.0 | 10 |
| 3 | Pembroke Kings | 3 | 1 | 0 | 2 | 0 | 4 | 8 | 7 | 1.0 | 6 |
