Classements
Class A Hockey
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose Factory Scrappers | 3 | 1 | 0 | 0 | 2 | 12 | 7 | 5.0 | 4 | 0 | 4 |
| 2 | Waskaganish Renegades | 3 | 1 | 0 | 1 | 1 | 9 | 10 | -1.0 | 3 | 0 | 3 |
| 3 | Waswanipi Chiefs | 3 | 1 | 0 | 1 | 1 | 8 | 8 | 0.0 | 3 | 0 | 3 |
| 4 | Waskaganish Wings | 3 | 1 | 0 | 2 | 0 | 6 | 10 | -4.0 | 2 | 0 | 2 |
Class B Hockey
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Hawks | 3 | 3 | 0 | 0 | 0 | 21 | 4 | 17.0 | 6 | 0 | 6 |
| 2 | Nemaska Axemen | 3 | 3 | 0 | 0 | 0 | 22 | 8 | 14.0 | 6 | 0 | 6 |
| 3 | Chisasibi Kings | 3 | 2 | 0 | 0 | 1 | 17 | 2 | 15.0 | 5 | 0 | 5 |
| 4 | JBMC Selects | 3 | 2 | 0 | 0 | 1 | 9 | 5 | 4.0 | 5 | 0 | 5 |
| 5 | Kashachewan Wolves | 3 | 2 | 0 | 1 | 0 | 17 | 5 | 12.0 | 4 | 0 | 4 |
| 6 | Winnibekuu Jets | 3 | 1 | 0 | 2 | 0 | 16 | 15 | 1.0 | 2 | 0 | 2 |
| 7 | Mistissini Redskins | 3 | 1 | 0 | 2 | 0 | 11 | 10 | 1.0 | 2 | 0 | 2 |
| 8 | Waskaganish Wild | 3 | 0 | 0 | 3 | 0 | 3 | 23 | -20.0 | 0 | 0 | 0 |
| 9 | Whapmagoostui Tomahawks | 3 | 0 | 0 | 3 | 0 | 0 | 21 | -21.0 | 0 | 0 | 0 |
| 10 | Eastmain Thunder | 3 | 0 | 0 | 3 | 0 | 3 | 26 | -23.0 | 0 | 0 | 0 |
Class C Hockey(35+)
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemaska | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 14.0 | 4 | 0 | 4 |
| 2 | Waskaganish Braves | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1.0 | 4 | 0 | 4 |
| 3 | Waskaganish Ex-Wings | 2 | 1 | 0 | 1 | 0 | 7 | 4 | 3.0 | 2 | 0 | 2 |
| 4 | Waskaganish Dawgs | 2 | 1 | 0 | 1 | 0 | 9 | 6 | 3.0 | 2 | 0 | 2 |
| 5 | Waskaganish Polar Bears | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -7.0 | 0 | 0 | 0 |
| 6 | Eastmain | 2 | 0 | 0 | 2 | 0 | 0 | 14 | -14.0 | 0 | 0 | 0 |
Women's Hockey
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistissini Mustangs | 2 | 2 | 0 | 0 | 0 | 18 | 2 | 16.0 | 4 | 0 | 4 |
| 2 | Waskaganish Panthers | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 8.0 | 4 | 0 | 4 |
| 3 | Nemaska | 2 | 1 | 0 | 1 | 0 | 5 | 8 | -3.0 | 2 | 0 | 2 |
| 4 | Oujebougoumou Ladyhawks | 2 | 0 | 0 | 2 | 0 | 2 | 12 | -10.0 | 0 | 0 | 0 |
| 5 | Waskaganish Wild Ones | 2 | 0 | 0 | 2 | 0 | 2 | 13 | -11.0 | 0 | 0 | 0 |
Women's Broomball
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi Eagles | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 6.0 | 6 | 0 | 6 |
| 2 | Wskaganish Starlites | 3 | 2 | 0 | 1 | 0 | 9 | 1 | 8.0 | 4 | 0 | 4 |
| 3 | Waskaganish Wildstars | 3 | 2 | 0 | 1 | 0 | 5 | 5 | 0.0 | 4 | 0 | 4 |
| 4 | Waskaganish Wildcats | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2.0 | 4 | 0 | 4 |
| 5 | Nemaska | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 4.0 | 4 | 0 | 4 |
| 6 | Mistissini Glaciers | 3 | 1 | 0 | 1 | 1 | 8 | 4 | 4.0 | 3 | 0 | 3 |
| 7 | Washa SIBI Thunder | 3 | 1 | 0 | 1 | 1 | 0 | 6 | -6.0 | 3 | 0 | 3 |
| 8 | Las Simon Algonquiens | 3 | 0 | 0 | 1 | 2 | 3 | 4 | -1.0 | 2 | 0 | 2 |
| 9 | Waskaganish Wachiya | 3 | 0 | 0 | 3 | 0 | 3 | 11 | -8.0 | 0 | 0 | 0 |
| 10 | Kashechewan | 3 | 0 | 0 | 3 | 0 | 2 | 11 | -9.0 | 0 | 0 | 0 |