Classements
Novice A
Coastal Conference
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L'iL RENZ | 8 | 8 | 0 | 0 | 0 | 0 | 90 | 10 | 80.0 | 16 | 6 | 22 |
| 2 | L'iL HUNTERS | 8 | 8 | 0 | 0 | 0 | 0 | 99 | 5 | 94.0 | 16 | 2 | 18 |
| 3 | L'iL WOLVES | 12 | 4 | 0 | 8 | 0 | 0 | 26 | 102 | -76.0 | 8 | 6 | 14 |
| 4 | SNIPERS | 12 | 0 | 0 | 12 | 0 | 0 | 19 | 117 | -98.0 | 0 | 8 | 8 |
Inland Conference
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L'iL TRAPPERS | 11 | 11 | 0 | 0 | 0 | 0 | 72 | 9 | 63.0 | 22 | 7 | 29 |
| 2 | L'iL CHIEFS | 9 | 4 | 1 | 5 | 0 | 0 | 21 | 44 | -23.0 | 8 | 7 | 15 |
| 3 | OUJE | 10 | 3 | 0 | 7 | 1 | 0 | 22 | 46 | -24.0 | 7 | 7 | 14 |
| 4 | L'iL AXEMEN | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 19 | -16.0 | 0 | 1 | 1 |
Atom A
Coastal Conference
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENZ | 8 | 6 | 0 | 2 | 0 | 0 | 49 | 18 | 31.0 | 12 | 4 | 16 |
| 2 | CHISASIBI BEAVERS | 8 | 6 | 0 | 2 | 0 | 0 | 46 | 16 | 30.0 | 12 | 2 | 14 |
| 3 | WOLVES | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 58 | -55.0 | 0 | 2 | 2 |
| 4 | SNIPERS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | -6.0 | 0 | 0 | 0 |
Peewee A
Coastal Conference
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES | 16 | 9 | 0 | 7 | 2 | 0 | 52 | 53 | -1.0 | 20 | 8 | 28 |
| 2 | BLIZZARDS | 12 | 9 | 3 | 3 | 0 | 0 | 40 | 36 | 4.0 | 18 | 4 | 22 |
| 3 | JR WHALERS | 12 | 6 | 0 | 6 | 0 | 0 | 29 | 30 | -1.0 | 12 | 10 | 22 |
| 4 | SMOKEY HILL BANDITS | 12 | 7 | 0 | 5 | 0 | 0 | 72 | 34 | 38.0 | 14 | 6 | 20 |
| 5 | SNIPERS | 16 | 3 | 0 | 13 | 1 | 0 | 38 | 78 | -40.0 | 7 | 12 | 19 |
Bantam A
Coastal Conference
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENEGADES | 10 | 6 | 1 | 4 | 1 | 0 | 42 | 32 | 10.0 | 13 | 6 | 19 |
| 2 | WOLVES | 10 | 6 | 2 | 4 | 0 | 0 | 41 | 47 | -6.0 | 12 | 4 | 16 |
| 3 | SNIPERS | 10 | 4 | 0 | 6 | 1 | 0 | 32 | 28 | 4.0 | 9 | 6 | 15 |
| 4 | BLACKHAWKS | 10 | 4 | 0 | 6 | 1 | 0 | 33 | 41 | -8.0 | 9 | 2 | 11 |
Midget A
Coastal Conference
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNIPERS | 16 | 10 | 0 | 6 | 2 | 0 | 78 | 51 | 27.0 | 22 | 11 | 33 |
| 2 | PAINT HILLS | 16 | 10 | 2 | 6 | 0 | 0 | 58 | 43 | 15.0 | 20 | 7 | 27 |
| 3 | EEYOUCH | 12 | 5 | 0 | 7 | 0 | 0 | 25 | 41 | -16.0 | 10 | 10 | 20 |
| 4 | CHISASIBI THUNDER EAGLES | 12 | 8 | 0 | 4 | 0 | 0 | 65 | 52 | 13.0 | 16 | 3 | 19 |
| 5 | WINGS | 12 | 1 | 1 | 11 | 1 | 0 | 27 | 66 | -39.0 | 3 | 4 | 7 |
Inland Conference
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIEFS | 10 | 10 | 1 | 0 | 0 | 0 | 47 | 11 | 36.0 | 20 | 7 | 27 |
| 2 | OUJE | 10 | 5 | 0 | 4 | 0 | 1 | 26 | 29 | -3.0 | 11 | 6 | 17 |
| 3 | TRAPPERS | 10 | 1 | 0 | 8 | 1 | 1 | 22 | 39 | -17.0 | 4 | 4 | 8 |
| 4 | AXEMEN | 6 | 1 | 0 | 5 | 0 | 0 | 13 | 29 | -16.0 | 2 | 2 | 4 |
